Usage Statistics for www.tca.viscal.net

Summary Period: March 2006
Generated 30-Dec-2006 02:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 278177
Total Files 272310
Total Pages 273553
Total Visits 25644
Total KBytes 1925215
Total Unique Sites 15004
Total Unique URLs 628
Total Unique Referrers 996
Total Unique Usernames 1
Total Unique User Agents 98
. Avg Max
Hits per Hour 373 2767
Hits per Day 8973 21242
Files per Day 8784 21063
Pages per Day 8824 21066
Visits per Day 827 1265
KBytes per Day 62104 119679
Hits by Response Code
Code 200 - OK 272310
Code 206 - Partial Content 1562
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1703
Code 401 - Unauthorized 16
Code 404 - Not Found 2582

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 10959 3.94% 10594 3.89% 10844 3.96% 1102 4.30% 925 6.17% 34333 1.78%
2 8235 2.96% 7908 2.90% 8020 2.93% 1127 4.39% 932 6.21% 86837 4.51%
3 1642 0.59% 1329 0.49% 1509 0.55% 1205 4.70% 995 6.63% 109456 5.69%
4 1566 0.56% 1425 0.52% 1452 0.53% 1180 4.60% 989 6.59% 68242 3.54%
5 1560 0.56% 1418 0.52% 1455 0.53% 1179 4.60% 1000 6.66% 87437 4.54%
6 1520 0.55% 1390 0.51% 1399 0.51% 1137 4.43% 979 6.52% 67151 3.49%
7 1524 0.55% 1386 0.51% 1397 0.51% 1207 4.71% 1030 6.86% 69906 3.63%
8 2078 0.75% 1838 0.67% 1876 0.69% 1168 4.55% 1017 6.78% 119679 6.22%
9 1529 0.55% 1353 0.50% 1350 0.49% 1184 4.62% 1054 7.02% 87980 4.57%
10 1571 0.56% 1319 0.48% 1441 0.53% 1048 4.09% 901 6.01% 39937 2.07%
11 5258 1.89% 5009 1.84% 5079 1.86% 1053 4.11% 893 5.95% 73217 3.80%
12 21242 7.64% 21063 7.73% 21066 7.70% 1040 4.06% 915 6.10% 89175 4.63%
13 18068 6.50% 17899 6.57% 17948 6.56% 1067 4.16% 924 6.16% 50862 2.64%
14 4864 1.75% 4689 1.72% 4743 1.73% 1078 4.20% 915 6.10% 35777 1.86%
15 6398 2.30% 6270 2.30% 6219 2.27% 1123 4.38% 963 6.42% 44930 2.33%
16 6610 2.38% 6423 2.36% 6407 2.34% 1210 4.72% 1034 6.89% 42226 2.19%
17 8082 2.91% 7869 2.89% 7919 2.89% 1243 4.85% 1041 6.94% 114405 5.94%
18 2959 1.06% 2759 1.01% 2800 1.02% 1265 4.93% 1073 7.15% 87866 4.56%
19 13545 4.87% 13302 4.88% 13365 4.89% 1229 4.79% 1040 6.93% 55693 2.89%
20 10652 3.83% 10442 3.83% 10504 3.84% 562 2.19% 510 3.40% 28941 1.50%
21 11407 4.10% 11111 4.08% 11121 4.07% 772 3.01% 716 4.77% 100804 5.24%
22 11792 4.24% 11664 4.28% 11692 4.27% 283 1.10% 253 1.69% 10696 0.56%
23 14352 5.16% 14221 5.22% 14222 5.20% 219 0.85% 211 1.41% 18206 0.95%
24 15444 5.55% 15294 5.62% 15291 5.59% 218 0.85% 197 1.31% 43055 2.24%
25 15117 5.43% 14926 5.48% 14978 5.48% 265 1.03% 223 1.49% 74498 3.87%
26 20073 7.22% 19887 7.30% 19904 7.28% 257 1.00% 208 1.39% 93927 4.88%
27 19054 6.85% 18900 6.94% 18946 6.93% 272 1.06% 234 1.56% 29060 1.51%
28 16390 5.89% 16260 5.97% 16285 5.95% 264 1.03% 231 1.54% 29699 1.54%
29 8659 3.11% 8505 3.12% 8541 3.12% 264 1.03% 229 1.53% 68524 3.56%
30 6153 2.21% 6047 2.22% 6053 2.21% 255 0.99% 211 1.41% 36014 1.87%
31 9874 3.55% 9810 3.60% 9727 3.56% 219 0.85% 180 1.20% 26681 1.39%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 396 12305 4.42% 388 12057 4.43% 392 12152 4.44% 2707 83917 4.36%
1 390 12104 4.35% 384 11911 4.37% 384 11922 4.36% 2967 91992 4.78%
2 367 11390 4.09% 361 11216 4.12% 363 11258 4.12% 902 27969 1.45%
3 385 11936 4.29% 379 11755 4.32% 380 11810 4.32% 1861 57684 3.00%
4 407 12618 4.54% 398 12341 4.53% 400 12428 4.54% 3189 98851 5.13%
5 439 13634 4.90% 431 13377 4.91% 433 13432 4.91% 2788 86433 4.49%
6 301 9350 3.36% 296 9187 3.37% 297 9232 3.37% 935 28989 1.51%
7 269 8367 3.01% 261 8120 2.98% 266 8247 3.01% 1585 49150 2.55%
8 224 6955 2.50% 215 6674 2.45% 217 6747 2.47% 1376 42658 2.22%
9 321 9965 3.58% 315 9781 3.59% 317 9834 3.59% 1673 51869 2.69%
10 376 11683 4.20% 371 11510 4.23% 372 11536 4.22% 1565 48507 2.52%
11 402 12489 4.49% 396 12300 4.52% 397 12307 4.50% 2435 75473 3.92%
12 378 11744 4.22% 370 11478 4.22% 373 11581 4.23% 4896 151785 7.88%
13 370 11489 4.13% 362 11248 4.13% 365 11337 4.14% 1295 40131 2.08%
14 400 12413 4.46% 389 12089 4.44% 391 12127 4.43% 4378 135705 7.05%
15 413 12828 4.61% 406 12615 4.63% 408 12655 4.63% 1261 39091 2.03%
16 368 11408 4.10% 357 11080 4.07% 357 11094 4.06% 4413 136793 7.11%
17 367 11384 4.09% 358 11115 4.08% 359 11136 4.07% 2966 91939 4.78%
18 353 10955 3.94% 344 10675 3.92% 346 10729 3.92% 2364 73270 3.81%
19 369 11452 4.12% 360 11170 4.10% 361 11217 4.10% 5134 159158 8.27%
20 385 11958 4.30% 377 11711 4.30% 377 11710 4.28% 4416 136884 7.11%
21 403 12493 4.49% 395 12269 4.51% 396 12279 4.49% 2505 77670 4.03%
22 428 13294 4.78% 418 12969 4.76% 420 13037 4.77% 2378 73733 3.83%
23 450 13963 5.02% 440 13662 5.02% 443 13746 5.02% 2115 65563 3.41%

Top 20 of 628 Total URLs
# Hits KBytes URL
1 260909 93.79% 179895 9.34% /
2 4927 1.77% 231114 12.00% Statistics
3 667 0.24% 5602 0.29% http://www.tca.viscal.net
4 507 0.18% 2561 0.13% /klm/fleet.htm
5 489 0.18% 25848 1.34% /klm/hangar/hangar-boeing.htm
6 429 0.15% 18246 0.95% /klm/hangar.htm
7 235 0.08% 4165 0.22% /klm/hangar/hangar-fokker.htm
8 234 0.08% 1818 0.09% /klm/history.htm
9 229 0.08% 3510 0.18% /klm/fleet/b747-400.htm
10 205 0.07% 2230 0.12% /klm/schedule.htm
11 171 0.06% 5979 0.31% /klm/hangar/hangar-repaint.htm
12 165 0.06% 2458 0.13% /klm/hangar/hangar-embraer.htm
13 161 0.06% 2513 0.13% /klm/fleet/b747-300.htm
14 156 0.06% 1573 0.08% /klm/fleet/md-11.htm
15 137 0.05% 1500 0.08% /klm/fleet/b767-300er.htm
16 134 0.05% 1013 0.05% /klm/hangar/hangar-airbus.htm
17 130 0.05% 1472 0.08% /klm/fleet/fokker-70.htm
18 129 0.05% 1493 0.08% /klm/fleet/b737-400.htm
19 128 0.05% 1388 0.07% /klm/fleet/b737-800.htm
20 121 0.04% 1463 0.08% /klm/fleet/b737-300.htm
View All URLs

Top 20 of 628 Total URLs By KBytes
# Hits KBytes URL
1 4927 1.77% 231114 12.00% Statistics
2 260909 93.79% 179895 9.34% /
3 11 0.00% 167356 8.69% /download/klm/hangar/dash_snd.zip
4 21 0.01% 127322 6.61% /download/klm/hangar/fs2004/aircraft/klm_ph-bft.zip
5 48 0.02% 83471 4.34% TCA-S
6 18 0.01% 74835 3.89% /download/klm/hangar/f100_klm.zip
7 17 0.01% 65911 3.42% /download/klm/hangar/fs2004/aircraft/757klm.zip
8 13 0.00% 65153 3.38% /download/klm/hangar/fs2004/aircraft/aisintpackv10.zip
9 10 0.00% 52549 2.73% /download/klm/hangar/ef50v30.exe
10 12 0.00% 44615 2.32% /download/klm/hangar/fs2004/aircraft/klm_777_ph_bqd.zip
11 12 0.00% 38024 1.98% /download/klm/hangar/emb120sn.zip
12 7 0.00% 36811 1.91% /download/klm/hangar/posky_b747-406m_klm_nc_ph-bfk.zip
13 8 0.00% 28405 1.48% /download/klm/hangar/fs2004/aircraft/ffx738klmnc.zip
14 489 0.18% 25848 1.34% /klm/hangar/hangar-boeing.htm
15 10 0.00% 25560 1.33% /download/klm/hangar/fscatr42.zip
16 9 0.00% 24188 1.26% /download/klm/hangar/mj777klm.zip
17 17 0.01% 22446 1.17% /download/klm/hangar/fs2004/aircraft/kh738klm.zip
18 12 0.00% 21555 1.12% /download/klm/hangar/fs2004/aircraft/klm_737_300.zip
19 6 0.00% 21045 1.09% /download/klm/hangar/fs2004/aircraft/klmb744gepr.zip
20 7 0.00% 20798 1.08% /download/klm/hangar/fs2004/aircraft/klm_mj_772er.zip

Top 20 of 118 Total Entry Pages
# Hits Visits URL
1 260909 93.79% 32673 85.27% /
2 507 0.18% 611 1.59% /klm/fleet.htm
3 489 0.18% 518 1.35% /klm/hangar/hangar-boeing.htm
4 429 0.15% 465 1.21% /klm/hangar.htm
5 234 0.08% 305 0.80% /klm/history.htm
6 171 0.06% 211 0.55% /klm/hangar/hangar-repaint.htm
7 205 0.07% 209 0.55% /klm/schedule.htm
8 235 0.08% 193 0.50% /klm/hangar/hangar-fokker.htm
9 112 0.04% 149 0.39% /histo/site-histo.htm
10 94 0.03% 141 0.37% /klm/events/events2003.htm
11 165 0.06% 135 0.35% /klm/hangar/hangar-embraer.htm
12 229 0.08% 117 0.31% /klm/fleet/b747-400.htm
13 103 0.04% 105 0.27% /games/games.htm
14 101 0.04% 100 0.26% /klm/news.htm
15 95 0.03% 86 0.22% /klm/history/histo-1979-1988.htm
16 45 0.02% 74 0.19% /klm/schedules/map-france.htm
17 77 0.03% 73 0.19% /klm/history/histo-1969-1978.htm
18 95 0.03% 71 0.19% /klm/hangar/hangar-ai.htm
19 87 0.03% 67 0.17% /klm/history/histo-1989-1998.htm
20 65 0.02% 59 0.15% /klm/events.htm

Top 20 of 120 Total Exit Pages
# Hits Visits URL
1 260909 93.79% 30655 85.97% /
2 489 0.18% 516 1.45% /klm/hangar/hangar-boeing.htm
3 429 0.15% 301 0.84% /klm/hangar.htm
4 507 0.18% 280 0.79% /klm/fleet.htm
5 234 0.08% 239 0.67% /klm/history.htm
6 235 0.08% 207 0.58% /klm/hangar/hangar-fokker.htm
7 171 0.06% 176 0.49% /klm/hangar/hangar-repaint.htm
8 112 0.04% 145 0.41% /histo/site-histo.htm
9 205 0.07% 142 0.40% /klm/schedule.htm
10 165 0.06% 132 0.37% /klm/hangar/hangar-embraer.htm
11 229 0.08% 119 0.33% /klm/fleet/b747-400.htm
12 94 0.03% 115 0.32% /klm/events/events2003.htm
13 101 0.04% 99 0.28% /klm/news.htm
14 103 0.04% 95 0.27% /games/games.htm
15 95 0.03% 81 0.23% /klm/hangar/hangar-ai.htm
16 156 0.06% 78 0.22% /klm/fleet/md-11.htm
17 161 0.06% 76 0.21% /klm/fleet/b747-300.htm
18 87 0.03% 76 0.21% /klm/history/histo-1989-1998.htm
19 108 0.04% 73 0.20% /klm/fleet/fokker-50.htm
20 95 0.03% 72 0.20% /klm/history/histo-1979-1988.htm

Top 30 of 15004 Total Sites
# Hits Files KBytes Visits Hostname
1 223144 80.22% 223144 81.94% 0 0.00% 20 0.08% 195.225.177.31
2 15997 5.75% 15997 5.87% 0 0.00% 2 0.01% ip177-131.netcathost.com
3 15997 5.75% 15997 5.87% 0 0.00% 2 0.01% ip177-131.netcathost.com
4 1107 0.40% 1102 0.40% 9380 0.49% 226 0.88% ttnet.net.tr
5 1027 0.37% 1026 0.38% 15180 0.79% 316 1.23% ipt.aol.com
6 857 0.31% 853 0.31% 7553 0.39% 243 0.95% prod-infinitum.com.mx
7 622 0.22% 203 0.07% 30206 1.57% 210 0.82% 69.50.168.130
8 572 0.21% 572 0.21% 4804 0.25% 0 0.00% 65.39.251.35
9 545 0.20% 379 0.14% 9722 0.50% 199 0.78% msnbot.msn.com
10 545 0.20% 379 0.14% 9722 0.50% 199 0.78% msnbot.msn.com
11 461 0.17% 391 0.14% 15190 0.79% 23 0.09% crawl-66-249-72-98.googlebot.com
12 461 0.17% 391 0.14% 15190 0.79% 23 0.09% crawl-66-249-72-98.googlebot.com
13 444 0.16% 424 0.16% 10794 0.56% 241 0.94% res.rr.com
14 400 0.14% 400 0.15% 9016 0.47% 212 0.83% speedy.net.pe
15 389 0.14% 332 0.12% 116878 6.07% 116 0.45% speed.planet.nl
16 384 0.14% 254 0.09% 10764 0.56% 3 0.01% 66.150.55.230
17 379 0.14% 184 0.07% 1551 0.08% 137 0.53% 200.118.2.220
18 350 0.13% 344 0.13% 11823 0.61% 1 0.00% 70.42.51.10
19 348 0.13% 291 0.11% 39664 2.06% 166 0.65% dynamicip.rima-tde.net
20 342 0.12% 340 0.12% 10611 0.55% 226 0.88% ocn.ne.jp
21 338 0.12% 331 0.12% 12272 0.64% 6 0.02% sfc-cr23.healthline.com
22 338 0.12% 331 0.12% 12272 0.64% 6 0.02% sfc-cr23.healthline.com
23 332 0.12% 265 0.10% 59915 3.11% 141 0.55% dip.t-dialin.net
24 320 0.12% 295 0.11% 23897 1.24% 161 0.63% abo.wanadoo.fr
25 283 0.10% 277 0.10% 1061 0.06% 0 0.00% mmcrm4005.search.mud.yahoo.com
26 283 0.10% 277 0.10% 1061 0.06% 0 0.00% mud.yahoo.com
27 273 0.10% 272 0.10% 11197 0.58% 8 0.03% us.xo.net
28 266 0.10% 265 0.10% 11121 0.58% 1 0.00% 67.108.223.130.ptr.us.xo.net
29 237 0.09% 109 0.04% 55874 2.90% 45 0.18% adsl.wanadoo.nl
30 216 0.08% 173 0.06% 8078 0.42% 129 0.50% dsl-w.verizon.net

Top 10 of 15004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389 0.14% 332 0.12% 116878 6.07% 116 0.45% speed.planet.nl
2 118 0.04% 110 0.04% 61900 3.22% 73 0.28% telesp.net.br
3 332 0.12% 265 0.10% 59915 3.11% 141 0.55% dip.t-dialin.net
4 237 0.09% 109 0.04% 55874 2.90% 45 0.18% adsl.wanadoo.nl
5 57 0.02% 51 0.02% 40270 2.09% 40 0.16% access.telenet.be
6 348 0.13% 291 0.11% 39664 2.06% 166 0.65% dynamicip.rima-tde.net
7 40 0.01% 38 0.01% 38441 2.00% 16 0.06% tn.comcast.net
8 25 0.01% 23 0.01% 38315 1.99% 3 0.01% c-68-52-172-39.hsd1.tn.comcast.net
9 49 0.02% 13 0.00% 35561 1.85% 1 0.00% 132.red-83-52-239.dynamicip.rima-tde.net
10 15 0.01% 15 0.01% 33587 1.74% 4 0.02% dublin.eircom.net

Top 20 of 996 Total Referrers
# Hits Referrer
1 16545 5.95% http://edgormanonline.com/
2 16543 5.95% http://mfg-eng.com/
3 16427 5.91% http://mi-card.net/
4 16193 5.82% http://vantagepatientcare.com/
5 15390 5.53% http://malcron.com/
6 15387 5.53% http://tonyandnelliesgiftshop.net/
7 14978 5.38% http://decalgirll.com/
8 8924 3.21% http://y2kreadytees.com/
9 8923 3.21% http://ailmovie.net/
10 8923 3.21% http://kargoflex-inc.com/
11 8921 3.21% http://k-rweb.com/
12 6275 2.26% http://gogolfingafrica.com/
13 6266 2.25% http://iecanweb.com/
14 5269 1.89% http://vis-sandiego.com/
15 5264 1.89% http://mambamerch.com/
16 5262 1.89% http://tac-ti.com/
17 5261 1.89% http://ind-oman.com/
18 5261 1.89% http://peregosolutions.com/
19 4937 1.77% http://lpxwebdesign.com/
20 4936 1.77% http://macbreink.com/
View All Referrers

Top 20 of 754 Total Search Strings
# Hits Search String
1 84 6.99% klm fleet
2 27 2.25% klm history
3 25 2.08% klm schedule
4 23 1.91% vlad tepes
5 19 1.58% klm airlines
6 11 0.92% klm
7 10 0.83% boeing 747
8 10 0.83% boeing 777-200er
9 9 0.75% nemrut dagi
10 8 0.67% boeing 738
11 8 0.67% klm 737
12 7 0.58% 747-400
13 7 0.58% boeing 747-400
14 6 0.50% boeing 777 klm
15 6 0.50% female flight attendants
16 5 0.42% boeing 767-300/300er seating chart
17 5 0.42% fictional fs2004 aircraft
18 5 0.42% fokker fs2002
19 5 0.42% fs2004 aircraft
20 5 0.42% klm boeing 777
View All Search Strings

Top 20 of 98 Total User Agents
# Hits User Agent
1 267870 96.29% Microsoft Internet Explorer
2 239292 86.02% MSIE 5.0
3 27646 9.94% MSIE 6.0
4 3257 1.17% Yahoo! Slurp
5 2676 0.96% Netscape
6 2452 0.88% Mozilla/5.0
7 1003 0.36% Googlebot/2.1
8 843 0.30% MSIE 5.5
9 437 0.16% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 384 0.14% Miva (AlgoFeedback@miva.com)
11 350 0.13% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
12 283 0.10% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 266 0.10% NextGenSearchBot 1 (for information visit http://www.zoominfo
14 119 0.04% Yahoo! Slurp China
15 114 0.04% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
16 111 0.04% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
17 101 0.04% DTAAgent
18 100 0.04% Mozilla:/(5.0
19 94 0.03% Googlebot-Image/1.0
20 88 0.03% iCCrawler (http://www.iccenter.net/bot.htm)
View All User Agents

Usage by Country for March 2006

Top 100 of 109 Total Countries
# Hits Files KBytes Country
1 231862 83.35% 230319 84.58% 316934 16.46% Unresolved/Unknown
2 25931 9.32% 23178 8.51% 315266 16.38% US Commercial
3 7703 2.77% 7113 2.61% 359526 18.67% Network
4 1709 0.61% 1326 0.49% 317292 16.48% Netherlands
5 1337 0.48% 1323 0.49% 13896 0.72% Mexico
6 1216 0.44% 1211 0.44% 18842 0.98% Japan
7 1130 0.41% 1114 0.41% 9547 0.50% Turkey
8 824 0.30% 817 0.30% 7126 0.37% Russian Federation
9 547 0.20% 506 0.19% 47696 2.48% Canada
10 535 0.19% 501 0.18% 93810 4.87% Brazil
11 512 0.18% 470 0.17% 45937 2.39% France
12 407 0.15% 407 0.15% 9075 0.47% Peru
13 363 0.13% 325 0.12% 67456 3.50% Germany
14 327 0.12% 280 0.10% 17856 0.93% Poland
15 306 0.11% 294 0.11% 19866 1.03% United Kingdom
16 238 0.09% 217 0.08% 55576 2.89% Australia
17 238 0.09% 219 0.08% 7643 0.40% Switzerland
18 234 0.08% 204 0.07% 25967 1.35% Italy
19 199 0.07% 196 0.07% 5849 0.30% Argentina
20 179 0.06% 165 0.06% 52223 2.71% Belgium
21 158 0.06% 139 0.05% 19715 1.02% Spain
22 141 0.05% 138 0.05% 11348 0.59% Hungary
23 129 0.05% 129 0.05% 4161 0.22% Malaysia
24 112 0.04% 44 0.02% 711 0.04% US Educational
25 98 0.04% 95 0.03% 11216 0.58% Portugal
26 88 0.03% 86 0.03% 2783 0.14% Chile
27 84 0.03% 83 0.03% 1128 0.06% Denmark
28 79 0.03% 34 0.01% 14493 0.75% Singapore
29 75 0.03% 63 0.02% 5573 0.29% Colombia
30 71 0.03% 61 0.02% 13527 0.70% Czech Republic
31 70 0.03% 59 0.02% 7012 0.36% Austria
32 68 0.02% 68 0.02% 633 0.03% Morocco
33 68 0.02% 65 0.02% 975 0.05% Sweden
34 66 0.02% 62 0.02% 862 0.04% US Military
35 66 0.02% 51 0.02% 975 0.05% Finland
36 63 0.02% 60 0.02% 792 0.04% Romania
37 57 0.02% 55 0.02% 544 0.03% Ukraine
38 51 0.02% 51 0.02% 497 0.03% Dominican Republic
39 51 0.02% 49 0.02% 699 0.04% Norway
40 45 0.02% 43 0.02% 575 0.03% United States
41 38 0.01% 32 0.01% 327 0.02% Thailand
42 37 0.01% 31 0.01% 260 0.01% Viet Nam
43 32 0.01% 30 0.01% 454 0.02% Israel
44 31 0.01% 31 0.01% 700 0.04% Guatemala
45 31 0.01% 31 0.01% 305 0.02% Lithuania
46 31 0.01% 30 0.01% 648 0.03% Taiwan
47 30 0.01% 28 0.01% 1021 0.05% New Zealand (Aotearoa)
48 28 0.01% 23 0.01% 348 0.02% Greece
49 23 0.01% 22 0.01% 318 0.02% Yugoslavia
50 22 0.01% 21 0.01% 176 0.01% Old style Arpanet (arpa)
51 21 0.01% 17 0.01% 771 0.04% Costa Rica
52 21 0.01% 20 0.01% 4961 0.26% Slovak Republic
53 21 0.01% 21 0.01% 176 0.01% Uruguay
54 19 0.01% 18 0.01% 236 0.01% Croatia (Hrvatska)
55 18 0.01% 16 0.01% 175 0.01% Estonia
56 18 0.01% 16 0.01% 781 0.04% Luxembourg
57 18 0.01% 18 0.01% 175 0.01% Philippines
58 17 0.01% 17 0.01% 143 0.01% Bolivia
59 15 0.01% 15 0.01% 181 0.01% Non-Profit Organization
60 15 0.01% 15 0.01% 166 0.01% Indonesia
61 14 0.01% 14 0.01% 118 0.01% Burkina Faso
62 13 0.00% 13 0.00% 109 0.01% Bulgaria
63 13 0.00% 13 0.00% 208 0.01% Sri Lanka
64 12 0.00% 12 0.00% 103 0.01% Hong Kong
65 12 0.00% 9 0.00% 182 0.01% India
66 12 0.00% 11 0.00% 176 0.01% Saudi Arabia
67 10 0.00% 10 0.00% 109 0.01% Andorra
68 9 0.00% 9 0.00% 76 0.00% Belarus
69 9 0.00% 9 0.00% 76 0.00% Egypt
70 9 0.00% 8 0.00% 68 0.00% Georgia
71 9 0.00% 9 0.00% 76 0.00% Slovenia
72 8 0.00% 6 0.00% 1315 0.07% Netherlands Antilles
73 8 0.00% 8 0.00% 3259 0.17% Jordan
74 7 0.00% 7 0.00% 91 0.00% Iceland
75 6 0.00% 6 0.00% 224 0.01% US Government
76 6 0.00% 6 0.00% 67 0.00% Aruba
77 6 0.00% 6 0.00% 50 0.00% Brunei Darussalam
78 6 0.00% 6 0.00% 50 0.00% China
79 6 0.00% 0 0.00% 0 0.00% Korea (South)
80 6 0.00% 6 0.00% 133 0.01% French Polynesia
81 6 0.00% 6 0.00% 50 0.00% San Marino
82 6 0.00% 6 0.00% 50 0.00% Venezuela
83 6 0.00% 5 0.00% 42 0.00% South Africa
84 5 0.00% 5 0.00% 60 0.00% Cayman Islands
85 5 0.00% 5 0.00% 42 0.00% Pakistan
86 4 0.00% 4 0.00% 39 0.00% Ghana
87 4 0.00% 4 0.00% 34 0.00% Nicaragua
88 3 0.00% 3 0.00% 25 0.00% Armenia
89 3 0.00% 1 0.00% 28 0.00% Fiji
90 3 0.00% 3 0.00% 19 0.00% Moldova
91 3 0.00% 3 0.00% 87 0.00% Malta
92 2 0.00% 2 0.00% 51 0.00% International (int)
93 2 0.00% 2 0.00% 34 0.00% Bosnia and Herzegovina
94 2 0.00% 2 0.00% 17 0.00% Cyprus
95 2 0.00% 2 0.00% 17 0.00% Ireland
96 2 0.00% 2 0.00% 17 0.00% Kazakhstan
97 2 0.00% 2 0.00% 17 0.00% USSR (former)
98 2 0.00% 2 0.00% 22 0.00% Trinidad and Tobago
99 1 0.00% 1 0.00% 8 0.00% Angola
100 1 0.00% 1 0.00% 8 0.00% Honduras


Generated by Webalizer Version 2.01