Usage Statistics for www.tca.viscal.net

Summary Period: February 2004
Generated 30-Dec-2006 02:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 14541
Total Files 9952
Total Pages 9784
Total Visits 4363
Total KBytes 2895319
Total Unique Sites 3446
Total Unique URLs 300
Total Unique Referrers 451
Total Unique User Agents 195
. Avg Max
Hits per Hour 20 160
Hits per Day 501 824
Files per Day 343 580
Pages per Day 337 555
Visits per Day 150 177
KBytes per Day 99839 190120
Hits by Response Code
Code 200 - OK 9952
Code 206 - Partial Content 1237
Code 301 - Moved Permanently 60
Code 304 - Not Modified 798
Code 403 - Forbidden 1
Code 404 - Not Found 2492
Code 412 - Precondition Failed 1

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 403 2.77% 302 3.03% 293 2.99% 142 3.25% 152 4.41% 139938 4.83%
2 471 3.24% 376 3.78% 380 3.88% 157 3.60% 158 4.59% 80908 2.79%
3 388 2.67% 288 2.89% 285 2.91% 142 3.25% 158 4.59% 68215 2.36%
4 378 2.60% 282 2.83% 266 2.72% 144 3.30% 145 4.21% 190120 6.57%
5 377 2.59% 273 2.74% 272 2.78% 150 3.44% 156 4.53% 55776 1.93%
6 461 3.17% 313 3.15% 321 3.28% 165 3.78% 169 4.90% 86674 2.99%
7 474 3.26% 324 3.26% 312 3.19% 155 3.55% 162 4.70% 107735 3.72%
8 780 5.36% 580 5.83% 555 5.67% 148 3.39% 152 4.41% 134265 4.64%
9 405 2.79% 315 3.17% 311 3.18% 159 3.64% 166 4.82% 88155 3.04%
10 518 3.56% 373 3.75% 399 4.08% 166 3.80% 165 4.79% 57817 2.00%
11 597 4.11% 463 4.65% 461 4.71% 177 4.06% 174 5.05% 135129 4.67%
12 588 4.04% 424 4.26% 413 4.22% 170 3.90% 166 4.82% 113283 3.91%
13 503 3.46% 319 3.21% 352 3.60% 139 3.19% 145 4.21% 64124 2.21%
14 651 4.48% 295 2.96% 275 2.81% 138 3.16% 137 3.98% 183131 6.33%
15 824 5.67% 401 4.03% 396 4.05% 143 3.28% 153 4.44% 171401 5.92%
16 603 4.15% 368 3.70% 391 4.00% 173 3.97% 169 4.90% 75798 2.62%
17 490 3.37% 366 3.68% 337 3.44% 138 3.16% 144 4.18% 162530 5.61%
18 407 2.80% 254 2.55% 249 2.54% 136 3.12% 146 4.24% 64287 2.22%
19 410 2.82% 277 2.78% 278 2.84% 132 3.03% 139 4.03% 42829 1.48%
20 560 3.85% 400 4.02% 381 3.89% 157 3.60% 161 4.67% 132827 4.59%
21 452 3.11% 293 2.94% 283 2.89% 148 3.39% 152 4.41% 51738 1.79%
22 451 3.10% 313 3.15% 288 2.94% 152 3.48% 145 4.21% 112856 3.90%
23 511 3.51% 356 3.58% 346 3.54% 156 3.58% 158 4.59% 66607 2.30%
24 515 3.54% 378 3.80% 346 3.54% 153 3.51% 140 4.06% 92729 3.20%
25 473 3.25% 317 3.19% 320 3.27% 165 3.78% 150 4.35% 74840 2.58%
26 428 2.94% 306 3.07% 295 3.02% 125 2.87% 125 3.63% 76955 2.66%
27 396 2.72% 259 2.60% 248 2.53% 140 3.21% 137 3.98% 75174 2.60%
28 451 3.10% 311 3.12% 305 3.12% 144 3.30% 144 4.18% 59226 2.05%
29 576 3.96% 426 4.28% 426 4.35% 158 3.62% 160 4.64% 130252 4.50%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 493 3.39% 11 344 3.46% 12 359 3.67% 1612 46757 1.61%
1 17 497 3.42% 9 282 2.83% 9 285 2.91% 3330 96570 3.34%
2 13 396 2.72% 9 263 2.64% 9 284 2.90% 1061 30756 1.06%
3 15 436 3.00% 9 281 2.82% 9 286 2.92% 2417 70092 2.42%
4 15 440 3.03% 6 186 1.87% 6 183 1.87% 3032 87917 3.04%
5 11 344 2.37% 6 183 1.84% 6 185 1.89% 884 25642 0.89%
6 6 191 1.31% 3 101 1.01% 3 105 1.07% 537 15568 0.54%
7 9 282 1.94% 4 144 1.45% 5 145 1.48% 658 19080 0.66%
8 10 298 2.05% 6 181 1.82% 6 185 1.89% 1177 34132 1.18%
9 17 519 3.57% 11 336 3.38% 10 302 3.09% 2844 82479 2.85%
10 26 767 5.27% 15 459 4.61% 16 465 4.75% 5259 152519 5.27%
11 18 540 3.71% 13 390 3.92% 13 377 3.85% 2987 86619 2.99%
12 23 670 4.61% 14 419 4.21% 13 401 4.10% 4362 126485 4.37%
13 21 624 4.29% 17 495 4.97% 16 472 4.82% 4292 124457 4.30%
14 26 755 5.19% 15 441 4.43% 15 447 4.57% 3681 106735 3.69%
15 28 840 5.78% 21 614 6.17% 19 572 5.85% 12583 364921 12.60%
16 30 896 6.16% 23 675 6.78% 21 637 6.51% 6119 177453 6.13%
17 26 754 5.19% 20 601 6.04% 20 580 5.93% 6746 195627 6.76%
18 29 867 5.96% 20 605 6.08% 21 620 6.34% 6855 198787 6.87%
19 30 875 6.02% 23 674 6.77% 23 668 6.83% 6752 195817 6.76%
20 28 833 5.73% 21 628 6.31% 21 613 6.27% 6355 184299 6.37%
21 26 757 5.21% 19 555 5.58% 18 530 5.42% 7676 222611 7.69%
22 24 710 4.88% 19 567 5.70% 19 566 5.78% 2352 68197 2.36%
23 26 757 5.21% 18 528 5.31% 17 517 5.28% 6269 181800 6.28%

Top 20 of 300 Total URLs
# Hits KBytes URL
1 755 5.19% 29122 1.01% /klm/hangar.htm
2 718 4.94% 6381 0.22% /
3 565 3.89% 3058 0.11% /klm/fleet.htm
4 523 3.60% 16900 0.58% /klm/hangar/hangar-repaint.htm
5 520 3.58% 9642 0.33% /klm/hangar/hangar-fokker.htm
6 488 3.36% 19783 0.68% Statistics
7 477 3.28% 18629 0.64% /klm/hangar/hangar-boeing.htm
8 460 3.16% 7568 0.26% /klm/fleet/b747-400.htm
9 329 2.26% 4718 0.16% /klm/hangar/hangar-embraer.htm
10 294 2.02% 4664 0.16% /klm/fleet/b747-300.htm
11 254 1.75% 2788 0.10% /klm/fleet/b767-300er.htm
12 252 1.73% 2629 0.09% /klm/fleet/md-11.htm
13 247 1.70% 2838 0.10% /klm/hangar/hangar-atr.htm
14 220 1.51% 2634 0.09% /klm/fleet/fokker-70.htm
15 207 1.42% 2257 0.08% /klm/fleet/b737-800.htm
16 192 1.32% 1029 0.04% /klm/hangar/hangar-airbus.htm
17 179 1.23% 2171 0.07% /klm/schedule.htm
18 174 1.20% 1969 0.07% /klm/fleet/fokker-50.htm
19 167 1.15% 1597 0.06% /klm/hangar/hangar-dehavilland.htm
20 158 1.09% 1960 0.07% /klm/fleet/b737-300.htm
View All URLs

Top 20 of 300 Total URLs By KBytes
# Hits KBytes URL
1 43 0.30% 454895 15.71% /download/klm/hangar/dash_snd.zip
2 28 0.19% 219025 7.56% /download/klm/hangar/ef50v30.exe
3 26 0.18% 139726 4.83% /download/klm/hangar/erj_grab.zip
4 36 0.25% 125119 4.32% /download/klm/hangar/f100_klm.zip
5 36 0.25% 103063 3.56% /download/klm/hangar/fscatr42.zip
6 24 0.17% 98246 3.39% /download/klm/hangar/fs2002/aircraft/772klmnc.zip
7 24 0.17% 72624 2.51% /download/klm/hangar/bae146sn.zip
8 57 0.39% 57320 1.98% /download/klm/hangar/f50apu.zip
9 9 0.06% 53281 1.84% /download/klm/hangar/posky_b747-406m_klm_internet_ph-bfy.zip
10 18 0.12% 48808 1.69% /download/klm/hangar/emb120sn.zip
11 26 0.18% 48146 1.66% /download/klm/hangar/145eu2k2.zip
12 17 0.12% 48089 1.66% /download/klm/hangar/fs2002/aircraft/opensky_747_306m_klm.zip
13 21 0.14% 40914 1.41% /download/klm/hangar/atrsnz.zip
14 37 0.25% 36939 1.28% /download/klm/hangar/klmck.zip
15 16 0.11% 34965 1.21% /download/klm/hangar/fs2002/aircraft/a32klmnc.zip
16 23 0.16% 34304 1.18% /download/klm/hangar/erj145sn.zip
17 10 0.07% 31707 1.10% /download/klm/hangar/fs2002/aircraft/ifdg_763erf_klm_cargo.zip
18 10 0.07% 31668 1.09% /download/klm/hangar/posky_b747-406m_klm_nc_ph-bfk.zip
19 32 0.22% 29424 1.02% /download/klm/hangar/fs2004/aircraft/klmnc_734.zip
20 16 0.11% 29372 1.01% /download/klm/hangar/mj777klm.zip

Top 20 of 115 Total Entry Pages
# Hits Visits URL
1 755 5.19% 859 11.34% /klm/hangar.htm
2 718 4.94% 847 11.18% /
3 523 3.60% 629 8.31% /klm/hangar/hangar-repaint.htm
4 565 3.89% 543 7.17% /klm/fleet.htm
5 520 3.58% 540 7.13% /klm/hangar/hangar-fokker.htm
6 477 3.28% 415 5.48% /klm/hangar/hangar-boeing.htm
7 460 3.16% 348 4.60% /klm/fleet/b747-400.htm
8 329 2.26% 296 3.91% /klm/hangar/hangar-embraer.htm
9 247 1.70% 196 2.59% /klm/hangar/hangar-atr.htm
10 254 1.75% 179 2.36% /klm/fleet/b767-300er.htm
11 294 2.02% 163 2.15% /klm/fleet/b747-300.htm
12 220 1.51% 142 1.88% /klm/fleet/fokker-70.htm
13 132 0.91% 135 1.78% /klm/history.htm
14 103 0.71% 130 1.72% /histo/site-histo.htm
15 115 0.79% 105 1.39% /klm/history/histo-1989-1998.htm
16 207 1.42% 97 1.28% /klm/fleet/b737-800.htm
17 174 1.20% 96 1.27% /klm/fleet/fokker-50.htm
18 252 1.73% 89 1.18% /klm/fleet/md-11.htm
19 167 1.15% 86 1.14% /klm/hangar/hangar-dehavilland.htm
20 179 1.23% 84 1.11% /klm/schedule.htm

Top 20 of 119 Total Exit Pages
# Hits Visits URL
1 755 5.19% 593 9.54% /klm/hangar.htm
2 523 3.60% 561 9.02% /klm/hangar/hangar-repaint.htm
3 718 4.94% 475 7.64% /
4 520 3.58% 473 7.61% /klm/hangar/hangar-fokker.htm
5 477 3.28% 408 6.56% /klm/hangar/hangar-boeing.htm
6 460 3.16% 356 5.72% /klm/fleet/b747-400.htm
7 329 2.26% 257 4.13% /klm/hangar/hangar-embraer.htm
8 565 3.89% 192 3.09% /klm/fleet.htm
9 247 1.70% 177 2.85% /klm/hangar/hangar-atr.htm
10 254 1.75% 174 2.80% /klm/fleet/b767-300er.htm
11 220 1.51% 162 2.60% /klm/fleet/fokker-70.htm
12 294 2.02% 152 2.44% /klm/fleet/b747-300.htm
13 252 1.73% 125 2.01% /klm/fleet/md-11.htm
14 103 0.71% 122 1.96% /histo/site-histo.htm
15 174 1.20% 112 1.80% /klm/fleet/fokker-50.htm
16 167 1.15% 101 1.62% /klm/hangar/hangar-dehavilland.htm
17 192 1.32% 86 1.38% /klm/hangar/hangar-airbus.htm
18 179 1.23% 85 1.37% /klm/schedule.htm
19 207 1.42% 84 1.35% /klm/fleet/b737-800.htm
20 115 0.79% 83 1.33% /klm/history/histo-1989-1998.htm

Top 30 of 3446 Total Sites
# Hits Files KBytes Visits Hostname
1 1747 12.01% 0 0.00% 508 0.02% 0 0.00% 209.208.118.194
2 388 2.67% 121 1.22% 3220 0.11% 130 2.98% re4.yahoo.com
3 350 2.41% 281 2.82% 81561 2.82% 92 2.11% speed.planet.nl
4 274 1.88% 11 0.11% 93281 3.22% 2 0.05% nuria.telefonica-data.net
5 269 1.85% 6 0.06% 91052 3.14% 0 0.00% nscpmmo1.rs1.nuria.telefonica-data.net
6 257 1.77% 245 2.46% 98792 3.41% 77 1.76% proxy.aol.com
7 250 1.72% 215 2.16% 5878 0.20% 1 0.02% 209.167.50.22
8 215 1.48% 176 1.77% 94730 3.27% 57 1.31% abo.wanadoo.fr
9 210 1.44% 16 0.16% 24571 0.85% 8 0.18% pools.arcor-ip.net
10 202 1.39% 110 1.11% 73039 2.52% 46 1.05% dip0.t-ipconnect.de
11 163 1.12% 86 0.86% 46181 1.60% 41 0.94% proxycache.rima-tde.net
12 160 1.10% 145 1.46% 35072 1.21% 71 1.63% server.ntli.net
13 151 1.04% 119 1.20% 15308 0.53% 27 0.62% adsl.wanadoo.nl
14 146 1.00% 111 1.12% 26232 0.91% 33 0.76% cable.quicknet.nl
15 143 0.98% 108 1.09% 37583 1.30% 36 0.83% ip.tiscali.nl
16 137 0.94% 137 1.38% 2474 0.09% 76 1.74% static.twtelecom.net
17 129 0.89% 128 1.29% 3153 0.11% 1 0.02% cr2.turnitin.com
18 129 0.89% 128 1.29% 3153 0.11% 1 0.02% cr2.turnitin.com
19 121 0.83% 120 1.21% 5947 0.21% 34 0.78% pol.co.uk
20 111 0.76% 98 0.98% 38322 1.32% 51 1.17% res.rr.com
21 111 0.76% 85 0.85% 77818 2.69% 21 0.48% upc-j.chello.nl
22 108 0.74% 102 1.02% 32193 1.11% 50 1.15% dip.t-dialin.net
23 104 0.72% 74 0.74% 26272 0.91% 21 0.48% user.auna.net
24 97 0.67% 84 0.84% 13192 0.46% 26 0.60% ipt.aol.com
25 92 0.63% 86 0.86% 31028 1.07% 35 0.80% blueyonder.co.uk
26 92 0.63% 84 0.84% 8558 0.30% 50 1.15% in-addr.btopenworld.com
27 90 0.62% 80 0.80% 12994 0.45% 30 0.69% adsl.xs4all.nl
28 90 0.62% 45 0.45% 1996 0.07% 45 1.03% uds122.ads.re4.yahoo.com
29 89 0.61% 84 0.84% 27242 0.94% 29 0.66% adsl.skynet.be
30 87 0.60% 0 0.00% 8251 0.28% 0 0.00% dialin-145-254-070-224.pools.arcor-ip.net

Top 10 of 3446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 257 1.77% 245 2.46% 98792 3.41% 77 1.76% proxy.aol.com
2 215 1.48% 176 1.77% 94730 3.27% 57 1.31% abo.wanadoo.fr
3 274 1.88% 11 0.11% 93281 3.22% 2 0.05% nuria.telefonica-data.net
4 269 1.85% 6 0.06% 91052 3.14% 0 0.00% nscpmmo1.rs1.nuria.telefonica-data.net
5 350 2.41% 281 2.82% 81561 2.82% 92 2.11% speed.planet.nl
6 111 0.76% 85 0.85% 77818 2.69% 21 0.48% upc-j.chello.nl
7 202 1.39% 110 1.11% 73039 2.52% 46 1.05% dip0.t-ipconnect.de
8 52 0.36% 33 0.33% 59239 2.05% 6 0.14% j142192.upc-j.chello.nl
9 38 0.26% 32 0.32% 57475 1.99% 7 0.16% upc-d.chello.nl
10 22 0.15% 22 0.22% 56598 1.95% 3 0.07% d26004.upc-d.chello.nl

Top 20 of 451 Total Referrers
# Hits Referrer
1 683 4.70% http://www.google.com/search
2 304 2.09% http://www.google.nl/search
3 287 1.97% http://search.yahoo.com/search
4 155 1.07% http://www.google.de/search
5 103 0.71% http://www.google.fr/search
6 101 0.69% http://www.tradewind.org/TCA/website/index-klm.htm
7 100 0.69% http://images.google.com/imgres
8 92 0.63% http://uk.search.msn.com/results.aspx
9 91 0.63% http://www.google.co.uk/search
10 90 0.62% http://www.google.ca/search
11 77 0.53% http://www.google.it/search
12 76 0.52% http://images.google.nl/imgres
13 60 0.41% http://uk.search.msn.com/spresults.aspx
14 55 0.38% http://www.google.be/search
15 54 0.37% http://www.altavista.com/web/results
16 50 0.34% http://www.google.es/search
17 44 0.30% http://www.google.ch/search
18 36 0.25% http://www.google.com.br/search
19 36 0.25% http://www.tradewind.org/TCA/website/menu1.htm
20 29 0.20% www.african-art-a.us
View All Referrers

Top 20 of 878 Total Search Strings
# Hits Search String
1 107 7.76% klm fleet
2 26 1.89% klm history
3 23 1.67% fs2004 aircraft
4 18 1.31% klm
5 16 1.16% klm schedule
6 13 0.94% fokker 100
7 11 0.80% boeing 747
8 10 0.73% fokker 50
9 9 0.65% fs2002 aircraft
10 7 0.51% fokker 50 aircraft
11 7 0.51% fokker 70
12 7 0.51% vlad tepes
13 6 0.44% boeing 767-300er
14 6 0.44% fokker 50 fs2004
15 6 0.44% klm aircraft
16 5 0.36% bae146sn.zip
17 5 0.36% klm 747
18 4 0.29% b747-300
19 4 0.29% boeing 737-400
20 4 0.29% boeing 777 klm
View All Search Strings

Top 20 of 195 Total User Agents
# Hits User Agent
1 9957 68.48% Microsoft Internet Explorer
2 7901 54.34% MSIE 6.0
3 756 5.20% Netscape
4 627 4.31% MSIE 5.00
5 623 4.28% Mozilla/5.0
6 588 4.04% MSIE 5.5
7 498 3.42% MSIE 5.0
8 441 3.03% DA
9 318 2.19% Scooter/3.3_SF
10 250 1.72% LinkWalker
11 247 1.70% MSIE 5.01
12 148 1.02% DA 7.0
13 128 0.88% TurnitinBot/1.5 http://www.turnitin.com/robot/crawlerinfo.htm
14 126 0.87% DA 5.3
15 95 0.65% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
16 92 0.63% Scooter/3.3.vscooter
17 85 0.58% http://www.almaden.ibm.com/cs/crawler [c01]
18 70 0.48% Microsoft-WebDAV-MiniRedir/5.1.2600
19 68 0.47% Yahoo! Slurp
20 54 0.37% Scooter/3.3
View All User Agents

Usage by Country for February 2004

Top 87 of 87 Total Countries
# Hits Files KBytes Country
1 3309 22.76% 1280 12.86% 301200 10.40% Unresolved/Unknown
2 2662 18.31% 1786 17.95% 666186 23.01% Network
3 2547 17.52% 1874 18.83% 293407 10.13% US Commercial
4 2140 14.72% 1770 17.79% 541644 18.71% Netherlands
5 467 3.21% 433 4.35% 127375 4.40% United Kingdom
6 372 2.56% 333 3.35% 76458 2.64% Italy
7 336 2.31% 282 2.83% 171595 5.93% France
8 313 2.15% 213 2.14% 88376 3.05% Germany
9 223 1.53% 205 2.06% 43784 1.51% Belgium
10 209 1.44% 182 1.83% 65205 2.25% Switzerland
11 191 1.31% 151 1.52% 105815 3.65% Brazil
12 183 1.26% 155 1.56% 40855 1.41% Canada
13 117 0.80% 96 0.96% 50121 1.73% Norway
14 98 0.67% 86 0.86% 44983 1.55% Austria
15 93 0.64% 72 0.72% 53352 1.84% Australia
16 91 0.63% 77 0.77% 18378 0.63% Finland
17 80 0.55% 48 0.48% 23106 0.80% Mexico
18 69 0.47% 36 0.36% 1936 0.07% Israel
19 66 0.45% 56 0.56% 1450 0.05% New Zealand (Aotearoa)
20 64 0.44% 56 0.56% 3144 0.11% US Educational
21 64 0.44% 58 0.58% 3762 0.13% Sweden
22 63 0.43% 56 0.56% 864 0.03% Denmark
23 58 0.40% 48 0.48% 33475 1.16% Poland
24 45 0.31% 39 0.39% 1667 0.06% Romania
25 41 0.28% 34 0.34% 8457 0.29% Spain
26 39 0.27% 30 0.30% 651 0.02% Japan
27 37 0.25% 34 0.34% 6315 0.22% Greece
28 37 0.25% 28 0.28% 5697 0.20% Portugal
29 35 0.24% 33 0.33% 22665 0.78% Luxembourg
30 34 0.23% 27 0.27% 2409 0.08% Argentina
31 32 0.22% 22 0.22% 9869 0.34% Colombia
32 31 0.21% 26 0.26% 21442 0.74% Hungary
33 31 0.21% 25 0.25% 442 0.02% Turkey
34 28 0.19% 28 0.28% 353 0.01% Tonga
35 27 0.19% 22 0.22% 3328 0.11% Iceland
36 27 0.19% 10 0.10% 1752 0.06% Ukraine
37 24 0.17% 20 0.20% 4521 0.16% US Military
38 22 0.15% 19 0.19% 1756 0.06% Netherlands Antilles
39 21 0.14% 20 0.20% 12484 0.43% Non-Profit Organization
40 19 0.13% 19 0.19% 319 0.01% Czech Republic
41 18 0.12% 7 0.07% 4185 0.14% Croatia (Hrvatska)
42 18 0.12% 7 0.07% 3990 0.14% Pakistan
43 12 0.08% 10 0.10% 154 0.01% Slovak Republic
44 12 0.08% 12 0.12% 1864 0.06% Venezuela
45 11 0.08% 11 0.11% 238 0.01% Indonesia
46 10 0.07% 10 0.10% 163 0.01% Syria
47 8 0.06% 7 0.07% 91 0.00% Cocos (Keeling) Islands
48 8 0.06% 7 0.07% 133 0.00% India
49 8 0.06% 6 0.06% 1293 0.04% Malaysia
50 7 0.05% 7 0.07% 191 0.01% Singapore
51 7 0.05% 5 0.05% 63 0.00% United States
52 5 0.03% 4 0.04% 53 0.00% US Government
53 5 0.03% 5 0.05% 71 0.00% Bulgaria
54 5 0.03% 5 0.05% 98 0.00% Uruguay
55 4 0.03% 4 0.04% 82 0.00% French Polynesia
56 3 0.02% 3 0.03% 86 0.00% International (int)
57 3 0.02% 3 0.03% 46 0.00% Lithuania
58 3 0.02% 3 0.03% 12880 0.44% Maldives
59 3 0.02% 2 0.02% 17 0.00% Peru
60 3 0.02% 3 0.03% 59 0.00% El Salvador
61 3 0.02% 3 0.03% 36 0.00% Yugoslavia
62 3 0.02% 3 0.03% 50 0.00% South Africa
63 2 0.01% 2 0.02% 64 0.00% Old style Arpanet (arpa)
64 2 0.01% 2 0.02% 4072 0.14% Aruba
65 2 0.01% 2 0.02% 45 0.00% Cyprus
66 2 0.01% 2 0.02% 50 0.00% Dominican Republic
67 2 0.01% 2 0.02% 30 0.00% Estonia
68 2 0.01% 2 0.02% 47 0.00% Kenya
69 2 0.01% 2 0.02% 53 0.00% Kazakhstan
70 2 0.01% 2 0.02% 50 0.00% New Caledonia
71 2 0.01% 2 0.02% 4038 0.14% Saudi Arabia
72 2 0.01% 2 0.02% 40 0.00% Slovenia
73 2 0.01% 2 0.02% 88 0.00% Suriname
74 2 0.01% 2 0.02% 59 0.00% Thailand
75 1 0.01% 1 0.01% 13 0.00% United Arab Emirates
76 1 0.01% 1 0.01% 19 0.00% Chile
77 1 0.01% 1 0.01% 37 0.00% Costa Rica
78 1 0.01% 1 0.01% 9 0.00% Dominica
79 1 0.01% 1 0.01% 11 0.00% Ecuador
80 1 0.01% 0 0.00% 0 0.00% Guatemala
81 1 0.01% 1 0.01% 21 0.00% Ireland
82 1 0.01% 1 0.01% 12 0.00% Latvia
83 1 0.01% 1 0.01% 13 0.00% Moldova
84 1 0.01% 1 0.01% 12 0.00% Nepal
85 1 0.01% 1 0.01% 46 0.00% Philippines
86 1 0.01% 1 0.01% 37 0.00% Qatar
87 1 0.01% 1 0.01% 12 0.00% Taiwan


Generated by Webalizer Version 2.01