Usage Statistics for www.tca.viscal.net

Summary Period: January 2004
Generated 30-Dec-2006 02:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 15128
Total Files 10807
Total Pages 10551
Total Visits 4949
Total KBytes 2895768
Total Unique Sites 3706
Total Unique URLs 292
Total Unique Referrers 441
Total Unique User Agents 205
. Avg Max
Hits per Hour 20 219
Hits per Day 488 1197
Files per Day 348 1002
Pages per Day 340 1029
Visits per Day 159 352
KBytes per Day 93412 183274
Hits by Response Code
Code 200 - OK 10807
Code 206 - Partial Content 984
Code 301 - Moved Permanently 52
Code 304 - Not Modified 841
Code 400 - Bad Request 1
Code 404 - Not Found 2442
Code 412 - Precondition Failed 1

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 330 2.18% 206 1.91% 175 1.66% 88 1.78% 88 2.37% 61871 2.14%
2 502 3.32% 353 3.27% 317 3.00% 147 2.97% 137 3.70% 81480 2.81%
3 508 3.36% 309 2.86% 273 2.59% 128 2.59% 133 3.59% 85242 2.94%
4 480 3.17% 300 2.78% 257 2.44% 127 2.57% 133 3.59% 183274 6.33%
5 564 3.73% 408 3.78% 382 3.62% 193 3.90% 193 5.21% 89522 3.09%
6 502 3.32% 320 2.96% 301 2.85% 155 3.13% 160 4.32% 39511 1.36%
7 545 3.60% 370 3.42% 335 3.18% 153 3.09% 151 4.07% 103075 3.56%
8 474 3.13% 303 2.80% 284 2.69% 123 2.49% 123 3.32% 59338 2.05%
9 522 3.45% 352 3.26% 345 3.27% 170 3.44% 163 4.40% 111608 3.85%
10 528 3.49% 276 2.55% 246 2.33% 128 2.59% 127 3.43% 150774 5.21%
11 451 2.98% 309 2.86% 288 2.73% 152 3.07% 144 3.89% 88941 3.07%
12 1197 7.91% 1002 9.27% 1029 9.75% 352 7.11% 348 9.39% 93491 3.23%
13 438 2.90% 323 2.99% 324 3.07% 156 3.15% 150 4.05% 97557 3.37%
14 416 2.75% 327 3.03% 331 3.14% 166 3.35% 164 4.43% 114826 3.97%
15 403 2.66% 307 2.84% 314 2.98% 135 2.73% 134 3.62% 73575 2.54%
16 434 2.87% 319 2.95% 324 3.07% 165 3.33% 161 4.34% 47373 1.64%
17 451 2.98% 315 2.91% 300 2.84% 131 2.65% 125 3.37% 104430 3.61%
18 532 3.52% 383 3.54% 394 3.73% 183 3.70% 175 4.72% 137179 4.74%
19 469 3.10% 368 3.41% 379 3.59% 180 3.64% 162 4.37% 57939 2.00%
20 425 2.81% 326 3.02% 324 3.07% 172 3.48% 164 4.43% 86773 3.00%
21 549 3.63% 449 4.15% 451 4.27% 185 3.74% 164 4.43% 105199 3.63%
22 370 2.45% 260 2.41% 258 2.45% 168 3.39% 155 4.18% 127365 4.40%
23 271 1.79% 202 1.87% 198 1.88% 109 2.20% 105 2.83% 18806 0.65%
24 413 2.73% 284 2.63% 269 2.55% 147 2.97% 135 3.64% 32954 1.14%
25 451 2.98% 341 3.16% 331 3.14% 160 3.23% 142 3.83% 165741 5.72%
26 476 3.15% 348 3.22% 350 3.32% 161 3.25% 159 4.29% 86918 3.00%
27 438 2.90% 331 3.06% 337 3.19% 158 3.19% 144 3.89% 68298 2.36%
28 506 3.34% 371 3.43% 399 3.78% 185 3.74% 178 4.80% 45788 1.58%
29 447 2.95% 315 2.91% 319 3.02% 181 3.66% 173 4.67% 128862 4.45%
30 623 4.12% 453 4.19% 435 4.12% 146 2.95% 147 3.97% 140194 4.84%
31 413 2.73% 277 2.56% 282 2.67% 148 2.99% 154 4.16% 107867 3.72%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 575 3.80% 12 380 3.52% 12 376 3.56% 2505 77667 2.68%
1 17 556 3.68% 14 445 4.12% 14 446 4.23% 1487 46098 1.59%
2 10 339 2.24% 6 211 1.95% 6 202 1.91% 2365 73302 2.53%
3 11 357 2.36% 7 247 2.29% 7 237 2.25% 1083 33562 1.16%
4 12 392 2.59% 7 243 2.25% 7 218 2.07% 4586 142156 4.91%
5 11 357 2.36% 6 200 1.85% 6 197 1.87% 1593 49376 1.71%
6 9 293 1.94% 6 202 1.87% 6 191 1.81% 2051 63581 2.20%
7 8 275 1.82% 4 150 1.39% 4 153 1.45% 1013 31398 1.08%
8 10 321 2.12% 7 239 2.21% 7 227 2.15% 1745 54108 1.87%
9 16 498 3.29% 10 315 2.91% 10 325 3.08% 1011 31345 1.08%
10 16 503 3.32% 11 368 3.41% 11 361 3.42% 2406 74583 2.58%
11 18 569 3.76% 13 413 3.82% 13 412 3.90% 3761 116582 4.03%
12 28 892 5.90% 19 600 5.55% 19 604 5.72% 4522 140175 4.84%
13 25 795 5.26% 17 538 4.98% 17 545 5.17% 3146 97519 3.37%
14 26 833 5.51% 19 598 5.53% 18 573 5.43% 5336 165418 5.71%
15 28 880 5.82% 21 657 6.08% 20 646 6.12% 7214 223622 7.72%
16 26 834 5.51% 20 621 5.75% 20 620 5.88% 6095 188935 6.52%
17 24 773 5.11% 19 602 5.57% 18 581 5.51% 4215 130674 4.51%
18 29 901 5.96% 20 650 6.01% 20 629 5.96% 4845 150205 5.19%
19 33 1044 6.90% 26 812 7.51% 25 797 7.55% 9299 288274 9.96%
20 24 761 5.03% 18 578 5.35% 17 546 5.17% 6675 206921 7.15%
21 29 928 6.13% 23 727 6.73% 22 690 6.54% 7623 236302 8.16%
22 25 787 5.20% 17 534 4.94% 16 508 4.81% 4347 134771 4.65%
23 21 665 4.40% 15 477 4.41% 15 467 4.43% 4490 139193 4.81%

Top 20 of 292 Total URLs
# Hits KBytes URL
1 879 5.81% 32889 1.14% /klm/hangar.htm
2 747 4.94% 6888 0.24% /
3 671 4.44% 10875 0.38% /klm/fleet/b747-400.htm
4 614 4.06% 3329 0.11% /klm/fleet.htm
5 518 3.42% 9741 0.34% /klm/hangar/hangar-fokker.htm
6 482 3.19% 25613 0.88% Statistics
7 460 3.04% 16879 0.58% /klm/hangar/hangar-boeing.htm
8 453 2.99% 13906 0.48% /klm/hangar/hangar-repaint.htm
9 363 2.40% 3740 0.13% /klm/fleet/md-11.htm
10 358 2.37% 5559 0.19% /klm/fleet/b747-300.htm
11 331 2.19% 3579 0.12% /klm/fleet/b767-300er.htm
12 290 1.92% 4369 0.15% /klm/hangar/hangar-embraer.htm
13 275 1.82% 3150 0.11% /klm/fleet/fokker-70.htm
14 262 1.73% 3005 0.10% /klm/fleet/b737-800.htm
15 245 1.62% 2802 0.10% /klm/hangar/hangar-atr.htm
16 210 1.39% 2586 0.09% /klm/schedule.htm
17 207 1.37% 1157 0.04% /klm/hangar/hangar-airbus.htm
18 201 1.33% 2517 0.09% /klm/fleet/b737-300.htm
19 193 1.28% 2233 0.08% /klm/fleet/b737-400.htm
20 186 1.23% 2089 0.07% /klm/fleet/fokker-50.htm
View All URLs

Top 20 of 292 Total URLs By KBytes
# Hits KBytes URL
1 50 0.33% 614423 21.22% /download/klm/hangar/dash_snd.zip
2 37 0.24% 326348 11.27% /download/klm/hangar/ef50v30.exe
3 14 0.09% 106867 3.69% /download/klm/hangar/erj_grab.zip
4 27 0.18% 78784 2.72% /download/klm/hangar/bae146sn.zip
5 23 0.15% 78456 2.71% /download/klm/hangar/f100_klm.zip
6 67 0.44% 68454 2.36% /download/klm/hangar/f50apu.zip
7 22 0.15% 68165 2.35% /download/klm/hangar/fs2002/aircraft/opensky_747_306m_klm.zip
8 27 0.18% 64947 2.24% /download/klm/hangar/fscatr42.zip
9 19 0.13% 53555 1.85% /download/klm/hangar/emb120sn.zip
10 13 0.09% 53552 1.85% /download/klm/hangar/fs2002/aircraft/772klmnc.zip
11 31 0.20% 44325 1.53% /download/klm/hangar/erj145sn.zip
12 40 0.26% 41647 1.44% /download/klm/hangar/klmck.zip
13 45 0.30% 41427 1.43% /download/klm/hangar/fs2004/aircraft/klmnc_734.zip
14 14 0.09% 36223 1.25% /download/klm/hangar/mj777klm.zip
15 10 0.07% 34017 1.17% /download/klm/hangar/fs2002/aircraft/ifdg_763erf_klm_cargo.zip
16 6 0.04% 33374 1.15% /download/klm/hangar/posky_b747-406m_klm_internet_ph-bfy.zip
17 31 0.20% 32905 1.14% /download/klm/hangar/fs2004/aircraft/klm773.zip
18 879 5.81% 32889 1.14% /klm/hangar.htm
19 15 0.10% 27903 0.96% /download/klm/hangar/atrsnz.zip
20 6 0.04% 26225 0.91% /download/klm/hangar/posky_b747-406m_klm_nc_ph-bfk.zip

Top 20 of 118 Total Entry Pages
# Hits Visits URL
1 879 5.81% 1096 12.66% /klm/hangar.htm
2 747 4.94% 833 9.62% /
3 671 4.44% 690 7.97% /klm/fleet/b747-400.htm
4 453 2.99% 579 6.69% /klm/hangar/hangar-repaint.htm
5 518 3.42% 556 6.42% /klm/hangar/hangar-fokker.htm
6 614 4.06% 552 6.38% /klm/fleet.htm
7 460 3.04% 373 4.31% /klm/hangar/hangar-boeing.htm
8 290 1.92% 271 3.13% /klm/hangar/hangar-embraer.htm
9 331 2.19% 225 2.60% /klm/fleet/b767-300er.htm
10 358 2.37% 193 2.23% /klm/fleet/b747-300.htm
11 245 1.62% 192 2.22% /klm/hangar/hangar-atr.htm
12 210 1.39% 192 2.22% /klm/schedule.htm
13 275 1.82% 180 2.08% /klm/fleet/fokker-70.htm
14 136 0.90% 169 1.95% /klm/history/histo-1949-1958.htm
15 152 1.00% 162 1.87% /klm/history.htm
16 363 2.40% 158 1.82% /klm/fleet/md-11.htm
17 262 1.73% 143 1.65% /klm/fleet/b737-800.htm
18 128 0.85% 132 1.52% /klm/history/histo-1959-1968.htm
19 84 0.56% 112 1.29% /histo/site-histo.htm
20 177 1.17% 102 1.18% /klm/hangar/hangar-dehavilland.htm

Top 20 of 119 Total Exit Pages
# Hits Visits URL
1 879 5.81% 802 11.14% /klm/hangar.htm
2 747 4.94% 661 9.18% /
3 518 3.42% 489 6.79% /klm/hangar/hangar-fokker.htm
4 453 2.99% 463 6.43% /klm/hangar/hangar-repaint.htm
5 671 4.44% 462 6.42% /klm/fleet/b747-400.htm
6 460 3.04% 368 5.11% /klm/hangar/hangar-boeing.htm
7 614 4.06% 250 3.47% /klm/fleet.htm
8 290 1.92% 241 3.35% /klm/hangar/hangar-embraer.htm
9 363 2.40% 214 2.97% /klm/fleet/md-11.htm
10 358 2.37% 207 2.88% /klm/fleet/b747-300.htm
11 275 1.82% 168 2.33% /klm/fleet/fokker-70.htm
12 331 2.19% 166 2.31% /klm/fleet/b767-300er.htm
13 245 1.62% 161 2.24% /klm/hangar/hangar-atr.htm
14 262 1.73% 139 1.93% /klm/fleet/b737-800.htm
15 210 1.39% 136 1.89% /klm/schedule.htm
16 128 0.85% 118 1.64% /klm/history/histo-1959-1968.htm
17 136 0.90% 115 1.60% /klm/history/histo-1949-1958.htm
18 177 1.17% 105 1.46% /klm/hangar/hangar-dehavilland.htm
19 84 0.56% 103 1.43% /histo/site-histo.htm
20 186 1.23% 100 1.39% /klm/fleet/fokker-50.htm

Top 30 of 3706 Total Sites
# Hits Files KBytes Visits Hostname
1 1624 10.74% 0 0.00% 472 0.02% 0 0.00% 209.208.118.194
2 531 3.51% 439 4.06% 100760 3.48% 127 2.57% speed.planet.nl
3 353 2.33% 144 1.33% 3928 0.14% 144 2.91% re4.yahoo.com
4 291 1.92% 229 2.12% 61717 2.13% 61 1.23% abo.wanadoo.fr
5 239 1.58% 239 2.21% 4954 0.17% 173 3.50% static.twtelecom.net
6 214 1.41% 210 1.94% 62918 2.17% 81 1.64% proxy.aol.com
7 207 1.37% 189 1.75% 67726 2.34% 74 1.50% dip0.t-ipconnect.de
8 180 1.19% 172 1.59% 4294 0.15% 104 2.10% crawlers.looksmart.com
9 180 1.19% 172 1.59% 4294 0.15% 104 2.10% crawlers.looksmart.com
10 169 1.12% 157 1.45% 13909 0.48% 55 1.11% dip.t-dialin.net
11 148 0.98% 148 1.37% 3054 0.11% 117 2.36% 66-194-6-71.static.twtelecom.net
12 136 0.90% 105 0.97% 70149 2.42% 40 0.81% proxycache.rima-tde.net
13 132 0.87% 102 0.94% 46497 1.61% 1 0.02% ca-montpellier-4-242.w80-8.abo.wanadoo.fr
14 128 0.85% 28 0.26% 66827 2.31% 5 0.10% ath.forthnet.gr
15 128 0.85% 109 1.01% 19597 0.68% 43 0.87% cable.wanadoo.nl
16 124 0.82% 100 0.93% 11890 0.41% 33 0.67% adsl.versatel.nl
17 112 0.74% 98 0.91% 49049 1.69% 31 0.63% ip.tiscali.nl
18 112 0.74% 107 0.99% 18408 0.64% 31 0.63% res.rr.com
19 111 0.73% 61 0.56% 37049 1.28% 15 0.30% veloxzone.com.br
20 107 0.71% 92 0.85% 11503 0.40% 38 0.77% blueyonder.co.uk
21 97 0.64% 93 0.86% 14694 0.51% 25 0.51% cable.rogers.com
22 94 0.62% 47 0.43% 2043 0.07% 47 0.95% uds122.ads.re4.yahoo.com
23 89 0.59% 78 0.72% 53956 1.86% 28 0.57% adsl.skynet.be
24 89 0.59% 83 0.77% 5785 0.20% 44 0.89% server.ntli.net
25 82 0.54% 66 0.61% 6188 0.21% 24 0.48% cable.quicknet.nl
26 79 0.52% 68 0.63% 3285 0.11% 8 0.16% dial.kabelfoon.nl
27 77 0.51% 63 0.58% 11219 0.39% 33 0.67% pol.co.uk
28 76 0.50% 38 0.35% 966 0.03% 38 0.77% bigip1a-snat.sv.av.com
29 76 0.50% 38 0.35% 966 0.03% 38 0.77% sv.av.com
30 74 0.49% 57 0.53% 18293 0.63% 18 0.36% adsl.wanadoo.nl

Top 10 of 3706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 531 3.51% 439 4.06% 100760 3.48% 127 2.57% speed.planet.nl
2 136 0.90% 105 0.97% 70149 2.42% 40 0.81% proxycache.rima-tde.net
3 65 0.43% 58 0.54% 67731 2.34% 11 0.22% user.auna.net
4 207 1.37% 189 1.75% 67726 2.34% 74 1.50% dip0.t-ipconnect.de
5 128 0.85% 28 0.26% 66827 2.31% 5 0.10% ath.forthnet.gr
6 214 1.41% 210 1.94% 62918 2.17% 81 1.64% proxy.aol.com
7 291 1.92% 229 2.12% 61717 2.13% 61 1.23% abo.wanadoo.fr
8 73 0.48% 15 0.14% 58750 2.03% 0 0.00% ppp17-198.ath.forthnet.gr
9 89 0.59% 78 0.72% 53956 1.86% 28 0.57% adsl.skynet.be
10 20 0.13% 19 0.18% 53431 1.85% 3 0.06% rouble.cc.strath.ac.uk

Top 20 of 441 Total Referrers
# Hits Referrer
1 543 3.59% http://www.google.com/search
2 303 2.00% http://images.google.nl/imgres
3 272 1.80% http://www.google.nl/search
4 246 1.63% http://search.yahoo.com/search
5 187 1.24% http://www.airliners.net/discussions/general_aviation/read.main/1345120/
6 179 1.18% http://images.google.com/imgres
7 128 0.85% http://www.google.de/search
8 83 0.55% http://www.google.co.uk/search
9 82 0.54% http://images.google.de/imgres
10 82 0.54% http://uk.search.msn.com/results.aspx
11 82 0.54% http://www.google.fr/search
12 81 0.54% http://www.google.ca/search
13 64 0.42% http://www.google.it/search
14 49 0.32% http://www.google.ch/search
15 43 0.28% http://www.google.es/search
16 43 0.28% http://www.tradewind.org/TCA/website/menu1.htm
17 42 0.28% http://www.altavista.com/web/results
18 40 0.26% http://www.google.be/search
19 39 0.26% http://uk.search.msn.com/spresults.aspx
20 33 0.22% http://www.google.se/search
View All Referrers

Top 20 of 751 Total Search Strings
# Hits Search String
1 112 8.80% klm fleet
2 30 2.36% boeing 747
3 29 2.28% klm schedule
4 28 2.20% klm history
5 24 1.89% fokker 100
6 22 1.73% klm
7 22 1.73% klm aircraft
8 20 1.57% fs2004 aircraft
9 14 1.10% md-11
10 10 0.79% fs2002 aircraft
11 9 0.71% fokker 70
12 8 0.63% fokker 50
13 7 0.55% boeing 747-400
14 7 0.55% fokker
15 7 0.55% klm 747
16 7 0.55% klm boeing 777
17 6 0.47% boeing 737-800
18 5 0.39% bae146sn.zip
19 4 0.31% aircraft embraer fs2002
20 4 0.31% atr 42 fs2002
View All Search Strings

Top 20 of 205 Total User Agents
# Hits User Agent
1 10401 68.75% Microsoft Internet Explorer
2 8463 55.94% MSIE 6.0
3 908 6.00% Netscape
4 764 5.05% Mozilla/5.0
5 747 4.94% MSIE 5.5
6 548 3.62% DA
7 482 3.19% MSIE 5.0
8 364 2.41% Scooter/3.3_SF
9 340 2.25% DA 5.3
10 302 2.00% MSIE 5.01
11 237 1.57% MSIE 5.00
12 236 1.56% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 169 1.12% ht
14 160 1.06% ia_archiver
15 74 0.49% DA 7.0
16 72 0.48% GetRight
17 71 0.47% Konqueror/3.1
18 68 0.45% http://www.almaden.ibm.com/cs/crawler [c01]
19 58 0.38% Konqueror/3.0
20 58 0.38% Mozilla/4.0
View All User Agents

Usage by Country for January 2004

Top 90 of 90 Total Countries
# Hits Files KBytes Country
1 2857 18.89% 1050 9.72% 161967 5.59% Unresolved/Unknown
2 2834 18.73% 2111 19.53% 345309 11.92% US Commercial
3 2597 17.17% 2126 19.67% 504756 17.43% Netherlands
4 2317 15.32% 1922 17.78% 679083 23.45% Network
5 404 2.67% 317 2.93% 78272 2.70% France
6 380 2.51% 340 3.15% 99554 3.44% United Kingdom
7 351 2.32% 289 2.67% 125373 4.33% Germany
8 343 2.27% 280 2.59% 41631 1.44% Italy
9 259 1.71% 175 1.62% 84745 2.93% Brazil
10 205 1.36% 189 1.75% 65148 2.25% Belgium
11 202 1.34% 186 1.72% 74946 2.59% Switzerland
12 182 1.20% 150 1.39% 77993 2.69% Canada
13 164 1.08% 64 0.59% 67731 2.34% Greece
14 128 0.85% 108 1.00% 8059 0.28% Finland
15 126 0.83% 113 1.05% 90824 3.14% Austria
16 124 0.82% 90 0.83% 9470 0.33% Japan
17 118 0.78% 101 0.93% 16487 0.57% Sweden
18 99 0.65% 83 0.77% 17497 0.60% Australia
19 99 0.65% 74 0.68% 40720 1.41% Denmark
20 72 0.48% 30 0.28% 4814 0.17% Croatia (Hrvatska)
21 71 0.47% 26 0.24% 4064 0.14% Israel
22 70 0.46% 29 0.27% 8256 0.29% Indonesia
23 70 0.46% 65 0.60% 51269 1.77% Luxembourg
24 69 0.46% 62 0.57% 1589 0.05% US Educational
25 67 0.44% 52 0.48% 26304 0.91% Norway
26 66 0.44% 50 0.46% 7123 0.25% Hungary
27 65 0.43% 50 0.46% 16385 0.57% Mexico
28 64 0.42% 58 0.54% 15168 0.52% Poland
29 60 0.40% 47 0.43% 846 0.03% Slovak Republic
30 50 0.33% 39 0.36% 6398 0.22% Portugal
31 45 0.30% 43 0.40% 24072 0.83% Czech Republic
32 43 0.28% 43 0.40% 376 0.01% Philippines
33 40 0.26% 21 0.19% 7734 0.27% Colombia
34 29 0.19% 28 0.26% 540 0.02% Argentina
35 29 0.19% 19 0.18% 205 0.01% Romania
36 27 0.18% 27 0.25% 245 0.01% Tonga
37 26 0.17% 21 0.19% 438 0.02% United States
38 25 0.17% 20 0.19% 12113 0.42% Russian Federation
39 22 0.15% 21 0.19% 404 0.01% US Military
40 22 0.15% 21 0.19% 1573 0.05% Spain
41 21 0.14% 21 0.19% 35998 1.24% Singapore
42 19 0.13% 14 0.13% 819 0.03% New Zealand (Aotearoa)
43 19 0.13% 19 0.18% 2204 0.08% Tuvalu
44 18 0.12% 14 0.13% 2474 0.09% Pakistan
45 17 0.11% 17 0.16% 251 0.01% US Government
46 16 0.11% 16 0.15% 210 0.01% Aruba
47 16 0.11% 16 0.15% 314 0.01% Iceland
48 13 0.09% 12 0.11% 2487 0.09% Chile
49 12 0.08% 11 0.10% 3604 0.12% Non-Profit Organization
50 12 0.08% 12 0.11% 161 0.01% Uruguay
51 11 0.07% 3 0.03% 20855 0.72% Morocco
52 11 0.07% 9 0.08% 79 0.00% Ukraine
53 10 0.07% 9 0.08% 163 0.01% Old style Arpanet (arpa)
54 9 0.06% 3 0.03% 29 0.00% Turkey
55 8 0.05% 8 0.07% 96 0.00% Netherlands Antilles
56 8 0.05% 8 0.07% 21175 0.73% Lithuania
57 6 0.04% 6 0.06% 320 0.01% Saudi Arabia
58 6 0.04% 2 0.02% 231 0.01% Yugoslavia
59 5 0.03% 2 0.02% 19 0.00% Guatemala
60 5 0.03% 5 0.05% 13720 0.47% Latvia
61 5 0.03% 5 0.05% 1284 0.04% Malaysia
62 5 0.03% 5 0.05% 2415 0.08% Peru
63 4 0.03% 4 0.04% 58 0.00% Estonia
64 4 0.03% 4 0.04% 1222 0.04% Ireland
65 4 0.03% 3 0.03% 87 0.00% South Africa
66 3 0.02% 3 0.03% 94 0.00% Malta
67 3 0.02% 3 0.03% 24 0.00% Nepal
68 3 0.02% 3 0.03% 64 0.00% Thailand
69 3 0.02% 3 0.03% 44 0.00% Trinidad and Tobago
70 3 0.02% 2 0.02% 30 0.00% Taiwan
71 2 0.01% 2 0.02% 24 0.00% International (int)
72 2 0.01% 2 0.02% 31 0.00% United Arab Emirates
73 2 0.01% 1 0.01% 9 0.00% Belize
74 2 0.01% 2 0.02% 5334 0.18% Cuba
75 2 0.01% 2 0.02% 50 0.00% Dominican Republic
76 2 0.01% 0 0.00% 27 0.00% Algeria
77 2 0.01% 2 0.02% 27 0.00% Tanzania
78 2 0.01% 2 0.02% 57 0.00% Venezuela
79 1 0.01% 1 0.01% 44 0.00% Bulgaria
80 1 0.01% 1 0.01% 9 0.00% Ecuador
81 1 0.01% 1 0.01% 18 0.00% Hong Kong
82 1 0.01% 1 0.01% 12 0.00% India
83 1 0.01% 1 0.01% 28 0.00% Kazakhstan
84 1 0.01% 1 0.01% 12 0.00% Lebanon
85 1 0.01% 1 0.01% 2 0.00% Monaco
86 1 0.01% 1 0.01% 10 0.00% Madagascar
87 1 0.01% 1 0.01% 18 0.00% Slovenia
88 1 0.01% 1 0.01% 13 0.00% Syria
89 1 0.01% 1 0.01% 12 0.00% Turks and Caicos Islands
90 1 0.01% 1 0.01% 19 0.00% Zambia


Generated by Webalizer Version 2.01