Usage Statistics for www.tca.viscal.net

Summary Period: January 2003
Generated 30-Dec-2006 02:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 10079
Total Files 7748
Total Pages 7313
Total Visits 3410
Total KBytes 2590536
Total Unique Sites 2886
Total Unique URLs 205
Total Unique Referrers 248
Total Unique User Agents 86
. Avg Max
Hits per Hour 13 170
Hits per Day 325 553
Files per Day 249 368
Pages per Day 235 380
Visits per Day 110 140
KBytes per Day 83566 160158
Hits by Response Code
Code 200 - OK 7748
Code 206 - Partial Content 1461
Code 301 - Moved Permanently 38
Code 304 - Not Modified 577
Code 404 - Not Found 255

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 267 2.65% 202 2.61% 189 2.58% 84 2.46% 85 2.95% 90152 3.48%
2 235 2.33% 184 2.37% 181 2.48% 86 2.52% 89 3.08% 32042 1.24%
3 196 1.94% 175 2.26% 150 2.05% 72 2.11% 72 2.49% 39837 1.54%
4 249 2.47% 190 2.45% 179 2.45% 94 2.76% 96 3.33% 72295 2.79%
5 312 3.10% 210 2.71% 197 2.69% 104 3.05% 97 3.36% 80719 3.12%
6 372 3.69% 236 3.05% 226 3.09% 112 3.28% 101 3.50% 86899 3.35%
7 424 4.21% 367 4.74% 380 5.20% 133 3.90% 108 3.74% 32703 1.26%
8 416 4.13% 351 4.53% 354 4.84% 112 3.28% 112 3.88% 42985 1.66%
9 531 5.27% 246 3.18% 216 2.95% 100 2.93% 100 3.47% 145807 5.63%
10 255 2.53% 203 2.62% 194 2.65% 95 2.79% 91 3.15% 66749 2.58%
11 296 2.94% 242 3.12% 206 2.82% 96 2.82% 96 3.33% 134282 5.18%
12 281 2.79% 243 3.14% 196 2.68% 104 3.05% 104 3.60% 96343 3.72%
13 309 3.07% 257 3.32% 240 3.28% 125 3.67% 124 4.30% 72507 2.80%
14 265 2.63% 215 2.77% 204 2.79% 108 3.17% 107 3.71% 60757 2.35%
15 408 4.05% 316 4.08% 270 3.69% 132 3.87% 130 4.50% 133671 5.16%
16 286 2.84% 237 3.06% 205 2.80% 106 3.11% 114 3.95% 111979 4.32%
17 404 4.01% 290 3.74% 283 3.87% 124 3.64% 127 4.40% 64362 2.48%
18 553 5.49% 368 4.75% 348 4.76% 107 3.14% 107 3.71% 160158 6.18%
19 356 3.53% 283 3.65% 256 3.50% 112 3.28% 109 3.78% 141860 5.48%
20 323 3.20% 265 3.42% 231 3.16% 121 3.55% 123 4.26% 110865 4.28%
21 295 2.93% 230 2.97% 230 3.15% 121 3.55% 126 4.37% 66911 2.58%
22 288 2.86% 251 3.24% 233 3.19% 111 3.26% 114 3.95% 75524 2.92%
23 328 3.25% 280 3.61% 277 3.79% 127 3.72% 125 4.33% 75192 2.90%
24 351 3.48% 272 3.51% 263 3.60% 116 3.40% 113 3.92% 73618 2.84%
25 233 2.31% 174 2.25% 171 2.34% 90 2.64% 96 3.33% 37117 1.43%
26 318 3.16% 260 3.36% 240 3.28% 113 3.31% 115 3.98% 92531 3.57%
27 232 2.30% 189 2.44% 182 2.49% 106 3.11% 106 3.67% 64090 2.47%
28 254 2.52% 216 2.79% 207 2.83% 112 3.28% 111 3.85% 47548 1.84%
29 347 3.44% 245 3.16% 263 3.60% 116 3.40% 106 3.67% 68240 2.63%
30 374 3.71% 275 3.55% 295 4.03% 139 4.08% 120 4.16% 85821 3.31%
31 321 3.18% 276 3.56% 247 3.38% 140 4.11% 128 4.44% 126970 4.90%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 387 3.84% 8 267 3.45% 8 269 3.68% 2286 70861 2.74%
1 10 333 3.30% 7 221 2.85% 6 204 2.79% 3533 109527 4.23%
2 7 247 2.45% 5 182 2.35% 5 171 2.34% 2263 70167 2.71%
3 9 293 2.91% 6 199 2.57% 5 176 2.41% 2595 80446 3.11%
4 6 201 1.99% 4 146 1.88% 4 140 1.91% 1558 48289 1.86%
5 10 334 3.31% 5 155 2.00% 4 136 1.86% 2687 83308 3.22%
6 5 155 1.54% 3 115 1.48% 3 114 1.56% 761 23598 0.91%
7 3 115 1.14% 3 98 1.26% 2 92 1.26% 1376 42665 1.65%
8 5 178 1.77% 4 133 1.72% 4 136 1.86% 997 30908 1.19%
9 7 235 2.33% 6 210 2.71% 6 213 2.91% 833 25837 1.00%
10 12 383 3.80% 8 269 3.47% 8 264 3.61% 3246 100619 3.88%
11 14 449 4.45% 8 278 3.59% 8 262 3.58% 4366 135350 5.22%
12 12 386 3.83% 9 302 3.90% 9 281 3.84% 2936 91030 3.51%
13 15 479 4.75% 14 440 5.68% 13 413 5.65% 3127 96925 3.74%
14 15 471 4.67% 12 391 5.05% 11 364 4.98% 3967 122962 4.75%
15 20 623 6.18% 17 534 6.89% 16 506 6.92% 4190 129884 5.01%
16 20 632 6.27% 16 518 6.69% 14 464 6.34% 7322 226986 8.76%
17 26 806 8.00% 23 713 9.20% 22 695 9.50% 4965 153922 5.94%
18 21 663 6.58% 17 538 6.94% 16 526 7.19% 4081 126512 4.88%
19 14 445 4.42% 11 369 4.76% 11 345 4.72% 4208 130449 5.04%
20 21 661 6.56% 16 513 6.62% 15 473 6.47% 5606 173800 6.71%
21 19 601 5.96% 13 428 5.52% 12 398 5.44% 6298 195226 7.54%
22 19 600 5.95% 14 436 5.63% 12 400 5.47% 6245 193592 7.47%
23 12 402 3.99% 9 293 3.78% 8 271 3.71% 4118 127671 4.93%

Top 20 of 205 Total URLs
# Hits KBytes URL
1 646 6.41% 12800 0.49% /klm/hangar.htm
2 563 5.59% 9335 0.36% /klm/hangar/hangar-fokker.htm
3 499 4.95% 16026 0.62% Statistics
4 417 4.14% 2205 0.09% /klm/fleet.htm
5 388 3.85% 4046 0.16% /
6 362 3.59% 5092 0.20% /klm/hangar/hangar-embraer.htm
7 345 3.42% 5779 0.22% /klm/fleet/b747-400.htm
8 307 3.05% 3388 0.13% /klm/hangar/hangar-atr.htm
9 237 2.35% 3837 0.15% /klm/fleet/b747-300.htm
10 235 2.33% 3213 0.12% /klm/hangar/hangar-repaint.htm
11 211 2.09% 1265 0.05% /klm/hangar/hangar-boeing.htm
12 200 1.98% 2074 0.08% /klm/fleet/md-11.htm
13 142 1.41% 1674 0.06% /klm/fleet/fokker-70.htm
14 138 1.37% 1563 0.06% /klm/fleet/b767-300er.htm
15 136 1.35% 1650 0.06% /klm/schedule.htm
16 121 1.20% 1404 0.05% /klm/fleet/b737-800.htm
17 120 1.19% 1521 0.06% /klm/fleet/b737-300.htm
18 115 1.14% 1328 0.05% /klm/fleet/fokker-50.htm
19 114 1.13% 1321 0.05% /klm/fleet/b737-400.htm
20 102 1.01% 29978 1.16% /download/klm/hangar/f50klm.zip
View All URLs

Top 20 of 205 Total URLs By KBytes
# Hits KBytes URL
1 68 0.67% 585525 22.60% /download/klm/hangar/ef50v30.exe
2 32 0.32% 179933 6.95% /download/klm/hangar/erj_grab.zip
3 40 0.40% 169637 6.55% /download/klm/hangar/f100_klm.zip
4 49 0.49% 150125 5.80% /download/klm/hangar/fscatr42.zip
5 96 0.95% 99245 3.83% /download/klm/hangar/f50apu.zip
6 27 0.27% 72367 2.79% /download/klm/hangar/emb120sn.zip
7 33 0.33% 68684 2.65% /download/klm/hangar/atrsnz.zip
8 70 0.69% 66570 2.57% /download/klm/hangar/klmck.zip
9 30 0.30% 62744 2.42% /download/klm/hangar/145eu2k2.zip
10 39 0.39% 49557 1.91% /download/klm/hangar/erj_upgrade_fs2002.zip
11 20 0.20% 47293 1.83% /download/klm/hangar/mj744klm.zip
12 18 0.18% 45894 1.77% /download/klm/hangar/bae146sn.zip
13 23 0.23% 34588 1.34% /download/klm/hangar/erj145sn.zip
14 36 0.36% 30123 1.16% /download/klm/hangar/emb22k.zip
15 102 1.01% 29978 1.16% /download/klm/hangar/f50klm.zip
16 14 0.14% 29689 1.15% /download/klm/hangar/acsgps20.zip
17 19 0.19% 27068 1.04% /download/klm/hangar/at425klm.zip
18 21 0.21% 24776 0.96% /download/klm/hangar/klmb777.zip
19 16 0.16% 18127 0.70% /download/klm/hangar/klm737_1.zip
20 499 4.95% 16026 0.62% Statistics

Top 20 of 108 Total Entry Pages
# Hits Visits URL
1 646 6.41% 811 14.14% /klm/hangar.htm
2 563 5.59% 595 10.37% /klm/hangar/hangar-fokker.htm
3 417 4.14% 399 6.95% /klm/fleet.htm
4 362 3.59% 340 5.93% /klm/hangar/hangar-embraer.htm
5 388 3.85% 305 5.32% /
6 307 3.05% 261 4.55% /klm/hangar/hangar-atr.htm
7 345 3.42% 245 4.27% /klm/fleet/b747-400.htm
8 235 2.33% 192 3.35% /klm/hangar/hangar-repaint.htm
9 237 2.35% 183 3.19% /klm/fleet/b747-300.htm
10 200 1.98% 142 2.48% /klm/fleet/md-11.htm
11 142 1.41% 102 1.78% /klm/fleet/fokker-70.htm
12 96 0.95% 101 1.76% /klm/history.htm
13 136 1.35% 90 1.57% /klm/schedule.htm
14 138 1.37% 76 1.32% /klm/fleet/b767-300er.htm
15 67 0.66% 69 1.20% /klm/history/histo-1959-1968.htm
16 121 1.20% 67 1.17% /klm/fleet/b737-800.htm
17 115 1.14% 67 1.17% /klm/fleet/fokker-50.htm
18 63 0.63% 57 0.99% /klm/history/histo-1949-1958.htm
19 51 0.51% 57 0.99% /klm/schedules/tt-unitedkingdom-london.htm
20 60 0.60% 53 0.92% /klm/history/histo-1939-1948.htm

Top 20 of 115 Total Exit Pages
# Hits Visits URL
1 563 5.59% 543 12.02% /klm/hangar/hangar-fokker.htm
2 646 6.41% 412 9.12% /klm/hangar.htm
3 362 3.59% 295 6.53% /klm/hangar/hangar-embraer.htm
4 345 3.42% 242 5.36% /klm/fleet/b747-400.htm
5 388 3.85% 216 4.78% /
6 307 3.05% 216 4.78% /klm/hangar/hangar-atr.htm
7 235 2.33% 191 4.23% /klm/hangar/hangar-repaint.htm
8 417 4.14% 175 3.87% /klm/fleet.htm
9 237 2.35% 164 3.63% /klm/fleet/b747-300.htm
10 200 1.98% 131 2.90% /klm/fleet/md-11.htm
11 211 2.09% 99 2.19% /klm/hangar/hangar-boeing.htm
12 138 1.37% 82 1.82% /klm/fleet/b767-300er.htm
13 115 1.14% 81 1.79% /klm/fleet/fokker-50.htm
14 120 1.19% 80 1.77% /klm/fleet/b737-300.htm
15 142 1.41% 79 1.75% /klm/fleet/fokker-70.htm
16 121 1.20% 68 1.51% /klm/fleet/b737-800.htm
17 96 0.95% 62 1.37% /klm/history.htm
18 51 0.51% 59 1.31% /klm/schedules/tt-unitedkingdom-london.htm
19 136 1.35% 55 1.22% /klm/schedule.htm
20 67 0.66% 47 1.04% /klm/history/histo-1959-1968.htm

Top 30 of 2886 Total Sites
# Hits Files KBytes Visits Hostname
1 229 2.27% 132 1.70% 83001 3.20% 64 1.88% dip0.t-ipconnect.de
2 177 1.76% 105 1.36% 68619 2.65% 43 1.26% abo.wanadoo.fr
3 176 1.75% 134 1.73% 79659 3.07% 41 1.20% dip.t-dialin.net
4 174 1.73% 165 2.13% 43939 1.70% 74 2.17% proxy.aol.com
5 152 1.51% 17 0.22% 26951 1.04% 6 0.18% prodigy.net.mx
6 152 1.51% 122 1.57% 84260 3.25% 43 1.26% speed.planet.nl
7 131 1.30% 2 0.03% 6801 0.26% 1 0.03% dup-200-65-183-123.prodigy.net.mx
8 128 1.27% 39 0.50% 46811 1.81% 1 0.03% dial-3-207.pool.emitel.hu
9 128 1.27% 39 0.50% 46811 1.81% 1 0.03% pool.emitel.hu
10 114 1.13% 13 0.17% 40456 1.56% 2 0.06% ricardis.tudelft.nl
11 113 1.12% 12 0.15% 40450 1.56% 1 0.03% deadalus.ricardis.tudelft.nl
12 95 0.94% 92 1.19% 2852 0.11% 5 0.15% nwscr002.sac.overture.com
13 95 0.94% 83 1.07% 19961 0.77% 40 1.17% pol.co.uk
14 95 0.94% 92 1.19% 2852 0.11% 5 0.15% sac.overture.com
15 93 0.92% 85 1.10% 1425 0.06% 2 0.06% 65.102.12.225
16 93 0.92% 67 0.86% 35521 1.37% 21 0.62% adsl.xs4all.nl
17 93 0.92% 36 0.46% 25979 1.00% 13 0.38% pools.arcor-ip.net
18 90 0.89% 87 1.12% 1603 0.06% 43 1.26% unknown-216-39-48-186.yahoo.com
19 90 0.89% 87 1.12% 1603 0.06% 43 1.26% unknown-216-39-48-186.yahoo.com
20 86 0.85% 76 0.98% 1659 0.06% 2 0.06% 65.102.23.169
21 80 0.79% 75 0.97% 1166 0.05% 2 0.06% 65.102.23.161
22 80 0.79% 77 0.99% 23170 0.89% 6 0.18% omv.com.pk
23 80 0.79% 77 0.99% 23170 0.89% 6 0.18% omv.com.pk
24 80 0.79% 66 0.85% 105670 4.08% 22 0.65% proxycache.rima-tde.net
25 74 0.73% 64 0.83% 4105 0.16% 40 1.17% in-addr.btopenworld.com
26 71 0.70% 17 0.22% 26204 1.01% 9 0.26% adsl.versatel.nl
27 69 0.68% 66 0.85% 736 0.03% 2 0.06% 65.102.23.153
28 68 0.67% 60 0.77% 13407 0.52% 19 0.56% adsl.skynet.be
29 65 0.64% 43 0.55% 19665 0.76% 16 0.47% cable.wanadoo.nl
30 63 0.63% 34 0.44% 15235 0.59% 11 0.32% dial.kabelfoon.nl

Top 10 of 2886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.79% 66 0.85% 105670 4.08% 22 0.65% proxycache.rima-tde.net
2 152 1.51% 122 1.57% 84260 3.25% 43 1.26% speed.planet.nl
3 229 2.27% 132 1.70% 83001 3.20% 64 1.88% dip0.t-ipconnect.de
4 176 1.75% 134 1.73% 79659 3.07% 41 1.20% dip.t-dialin.net
5 177 1.76% 105 1.36% 68619 2.65% 43 1.26% abo.wanadoo.fr
6 31 0.31% 29 0.37% 48251 1.86% 3 0.09% gateway.uhn.on.ca
7 31 0.31% 29 0.37% 48251 1.86% 3 0.09% uhn.on.ca
8 128 1.27% 39 0.50% 46811 1.81% 1 0.03% dial-3-207.pool.emitel.hu
9 128 1.27% 39 0.50% 46811 1.81% 1 0.03% pool.emitel.hu
10 174 1.73% 165 2.13% 43939 1.70% 74 2.17% proxy.aol.com

Top 20 of 248 Total Referrers
# Hits Referrer
1 966 9.58% http://www.google.com/search
2 248 2.46% http://www.google.nl/search
3 184 1.83% http://www.google.de/search
4 183 1.82% http://search.yahoo.com/bin/search
5 160 1.59% http://images.google.com/imgres
6 150 1.49% http://search.yahoo.com/search
7 96 0.95% http://www.google.fr/search
8 88 0.87% http://www.google.co.uk/search
9 79 0.78% http://www.google.ca/search
10 73 0.72% http://www.google.ch/search
11 69 0.68% http://www.google.it/search
12 60 0.60% http://www.google.com/custom
13 41 0.41% http://search.msn.com/results.asp
14 41 0.41% http://www.google.com.br/search
15 40 0.40% http://www.google.be/search
16 35 0.35% http://cityhopper.web1000.com/Fleetinfo.htm
17 26 0.26% http://www.google.at/search
18 24 0.24% http://uk.search.yahoo.com/search/ukie
19 22 0.22% http://www.google.fi/search
20 21 0.21% http://www.google.com.au/search
View All Referrers

Top 20 of 905 Total Search Strings
# Hits Search String
1 102 6.17% klm fleet
2 50 3.02% fs2002 aircraft
3 29 1.75% schiphol
4 26 1.57% klm schedule
5 25 1.51% fokker 70
6 22 1.33% klm history
7 19 1.15% fs2002 panels
8 16 0.97% fokker 50 fs2002
9 13 0.79% klm
10 13 0.79% klm aircraft
11 12 0.73% fs 2002 fokker 50
12 11 0.67% caribbean airlines
13 11 0.67% map sweden
14 10 0.60% aircraft for fs2002
15 9 0.54% fokker 100
16 9 0.54% fokker 50
17 9 0.54% fokker fs2002
18 9 0.54% fs2002 klm
19 8 0.48% boeing 747
20 8 0.48% boeing 747-300
View All Search Strings

Top 20 of 86 Total User Agents
# Hits User Agent
1 7972 79.10% Microsoft Internet Explorer
2 4628 45.92% MSIE 6.0
3 1313 13.03% MSIE 5.5
4 847 8.40% MSIE 5.0
5 821 8.15% DA
6 612 6.07% MSIE 5.01
7 543 5.39% Netscape
8 472 4.68% DA 5.0
9 391 3.88% Mozilla/5.0
10 356 3.53% MSIE 5.00
11 295 2.93% DA 5.3
12 144 1.43% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 102 1.01% MSIE 4.0
14 102 1.01% Scooter/3.3
15 95 0.94% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
16 86 0.85% Konqueror/2.1
17 73 0.72% GetRight
18 73 0.72% MSIE 4.01
19 66 0.65% Ask Jeeves/Teoma)"
20 54 0.54% FlashGet
View All User Agents

Usage by Country for January 2003

Top 82 of 82 Total Countries
# Hits Files KBytes Country
1 1850 18.35% 1554 20.06% 265957 10.27% US Commercial
2 1622 16.09% 1136 14.66% 553421 21.36% Netherlands
3 1602 15.89% 1257 16.22% 540643 20.87% Network
4 1179 11.70% 996 12.85% 167821 6.48% Unresolved/Unknown
5 335 3.32% 230 2.97% 119292 4.60% Germany
6 243 2.41% 148 1.91% 93886 3.62% France
7 243 2.41% 222 2.87% 54642 2.11% United Kingdom
8 228 2.26% 170 2.19% 35734 1.38% Italy
9 224 2.22% 110 1.42% 67971 2.62% Hungary
10 212 2.10% 166 2.14% 90036 3.48% Brazil
11 205 2.03% 174 2.25% 21685 0.84% Switzerland
12 185 1.84% 169 2.18% 127348 4.92% Canada
13 168 1.67% 156 2.01% 38085 1.47% Belgium
14 167 1.66% 30 0.39% 31231 1.21% Mexico
15 156 1.55% 94 1.21% 73893 2.85% Spain
16 101 1.00% 82 1.06% 9314 0.36% Denmark
17 86 0.85% 65 0.84% 27255 1.05% Austria
18 84 0.83% 81 1.05% 36642 1.41% Pakistan
19 79 0.78% 73 0.94% 2452 0.09% Finland
20 72 0.71% 58 0.75% 15779 0.61% Sweden
21 70 0.69% 58 0.75% 17634 0.68% US Educational
22 69 0.68% 19 0.25% 10038 0.39% Israel
23 60 0.60% 51 0.66% 19374 0.75% Portugal
24 58 0.58% 38 0.49% 15616 0.60% Australia
25 58 0.58% 42 0.54% 29648 1.14% Poland
26 56 0.56% 53 0.68% 4674 0.18% Japan
27 55 0.55% 48 0.62% 763 0.03% Norway
28 55 0.55% 37 0.48% 415 0.02% New Zealand (Aotearoa)
29 35 0.35% 35 0.45% 851 0.03% Greece
30 31 0.31% 18 0.23% 12669 0.49% Luxembourg
31 29 0.29% 26 0.34% 269 0.01% Romania
32 28 0.28% 23 0.30% 4381 0.17% Non-Profit Organization
33 27 0.27% 15 0.19% 10968 0.42% Lithuania
34 25 0.25% 23 0.30% 276 0.01% US Military
35 25 0.25% 8 0.10% 8973 0.35% Trinidad and Tobago
36 22 0.22% 18 0.23% 6386 0.25% Iceland
37 20 0.20% 12 0.15% 8013 0.31% Old style Arpanet (arpa)
38 19 0.19% 12 0.15% 157 0.01% Cayman Islands
39 19 0.19% 6 0.08% 1655 0.06% Russian Federation
40 17 0.17% 12 0.15% 18372 0.71% Costa Rica
41 15 0.15% 14 0.18% 3208 0.12% Argentina
42 15 0.15% 9 0.12% 10370 0.40% Colombia
43 15 0.15% 15 0.19% 234 0.01% Czech Republic
44 14 0.14% 5 0.06% 2469 0.10% Dominican Republic
45 14 0.14% 6 0.08% 91 0.00% Hong Kong
46 14 0.14% 13 0.17% 168 0.01% Turkey
47 13 0.13% 10 0.13% 362 0.01% Indonesia
48 12 0.12% 12 0.15% 188 0.01% Croatia (Hrvatska)
49 12 0.12% 12 0.15% 105 0.00% Ireland
50 10 0.10% 10 0.13% 122 0.00% Chile
51 10 0.10% 9 0.12% 69 0.00% Yugoslavia
52 9 0.09% 9 0.12% 168 0.01% US Government
53 8 0.08% 8 0.10% 56 0.00% United Arab Emirates
54 7 0.07% 6 0.08% 80 0.00% Slovak Republic
55 7 0.07% 7 0.09% 106 0.00% United States
56 6 0.06% 6 0.08% 66 0.00% Singapore
57 6 0.06% 6 0.08% 124 0.00% Taiwan
58 6 0.06% 1 0.01% 2863 0.11% Uruguay
59 5 0.05% 4 0.05% 43 0.00% Aruba
60 5 0.05% 5 0.06% 45 0.00% India
61 5 0.05% 5 0.06% 8108 0.31% New Caledonia
62 5 0.05% 5 0.06% 3501 0.14% Venezuela
63 4 0.04% 4 0.05% 53 0.00% China
64 4 0.04% 4 0.05% 67 0.00% Peru
65 4 0.04% 4 0.05% 41 0.00% Suriname
66 4 0.04% 4 0.05% 71 0.00% Thailand
67 3 0.03% 3 0.04% 33 0.00% Estonia
68 3 0.03% 2 0.03% 35 0.00% Nicaragua
69 3 0.03% 3 0.04% 12286 0.47% Philippines
70 3 0.03% 3 0.04% 61 0.00% Saudi Arabia
71 3 0.03% 3 0.04% 17 0.00% Ukraine
72 2 0.02% 2 0.03% 61 0.00% International (int)
73 2 0.02% 2 0.03% 21 0.00% Bulgaria
74 2 0.02% 2 0.03% 853 0.03% Bolivia
75 2 0.02% 2 0.03% 37 0.00% Cyprus
76 2 0.02% 2 0.03% 37 0.00% Slovenia
77 1 0.01% 1 0.01% 13 0.00% Bahamas
78 1 0.01% 1 0.01% 22 0.00% Ecuador
79 1 0.01% 1 0.01% 18 0.00% Fiji
80 1 0.01% 1 0.01% 26 0.00% Guatemala
81 1 0.01% 1 0.01% 8 0.00% Kenya
82 1 0.01% 1 0.01% 12 0.00% Sri Lanka


Generated by Webalizer Version 2.01