Usage Statistics for www.tca.viscal.net

Summary Period: July 2002
Generated 30-Dec-2006 02:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2002
Total Hits 3080
Total Files 2504
Total Pages 2396
Total Visits 826
Total KBytes 550568
Total Unique Sites 656
Total Unique URLs 113
. Avg Max
Hits per Hour 4 99
Hits per Day 99 413
Files per Day 80 353
Pages per Day 77 336
Visits per Day 26 87
KBytes per Day 17760 87481
Hits by Response Code
Code 200 - OK 2504
Code 206 - Partial Content 343
Code 304 - Not Modified 127
Code 403 - Forbidden 10
Code 404 - Not Found 92
Code 416 - Requested Range Not Satisfiable 4

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 104 3.38% 96 3.83% 103 4.30% 45 5.45% 17 2.59% 1100 0.20%
2 8 0.26% 8 0.32% 8 0.33% 1 0.12% 1 0.15% 93 0.02%
3 10 0.32% 10 0.40% 10 0.42% 4 0.48% 4 0.61% 87 0.02%
4 15 0.49% 15 0.60% 15 0.63% 6 0.73% 5 0.76% 156 0.03%
5 36 1.17% 31 1.24% 31 1.29% 11 1.33% 11 1.68% 266 0.05%
6 26 0.84% 24 0.96% 24 1.00% 8 0.97% 8 1.22% 200 0.04%
7 38 1.23% 36 1.44% 36 1.50% 11 1.33% 11 1.68% 340 0.06%
8 49 1.59% 39 1.56% 40 1.67% 12 1.45% 11 1.68% 319 0.06%
9 25 0.81% 22 0.88% 20 0.83% 4 0.48% 4 0.61% 216 0.04%
10 161 5.23% 126 5.03% 137 5.72% 30 3.63% 29 4.42% 18714 3.40%
11 198 6.43% 165 6.59% 127 5.30% 37 4.48% 31 4.73% 87481 15.89%
12 244 7.92% 223 8.91% 211 8.81% 69 8.35% 70 10.67% 34138 6.20%
13 413 13.41% 353 14.10% 336 14.02% 87 10.53% 86 13.11% 65111 11.83%
14 249 8.08% 138 5.51% 127 5.30% 49 5.93% 50 7.62% 57128 10.38%
15 129 4.19% 114 4.55% 120 5.01% 44 5.33% 43 6.55% 6604 1.20%
16 252 8.18% 227 9.07% 216 9.02% 63 7.63% 61 9.30% 48058 8.73%
17 76 2.47% 67 2.68% 67 2.80% 24 2.91% 25 3.81% 4785 0.87%
18 135 4.38% 127 5.07% 119 4.97% 38 4.60% 36 5.49% 27070 4.92%
19 92 2.99% 74 2.96% 67 2.80% 28 3.39% 28 4.27% 47431 8.61%
20 97 3.15% 70 2.80% 67 2.80% 30 3.63% 27 4.12% 12109 2.20%
21 41 1.33% 26 1.04% 21 0.88% 12 1.45% 14 2.13% 10377 1.88%
22 117 3.80% 50 2.00% 44 1.84% 19 2.30% 20 3.05% 46565 8.46%
23 48 1.56% 39 1.56% 42 1.75% 13 1.57% 14 2.13% 14999 2.72%
24 62 2.01% 50 2.00% 57 2.38% 10 1.21% 12 1.83% 1085 0.20%
25 23 0.75% 19 0.76% 19 0.79% 6 0.73% 8 1.22% 226 0.04%
26 44 1.43% 36 1.44% 34 1.42% 16 1.94% 17 2.59% 2654 0.48%
27 54 1.75% 47 1.88% 45 1.88% 21 2.54% 20 3.05% 1632 0.30%
28 45 1.46% 38 1.52% 40 1.67% 21 2.54% 25 3.81% 2194 0.40%
29 52 1.69% 48 1.92% 47 1.96% 31 3.75% 32 4.88% 8305 1.51%
30 112 3.64% 87 3.47% 82 3.42% 40 4.84% 41 6.25% 17299 3.14%
31 125 4.06% 99 3.95% 84 3.51% 38 4.60% 40 6.10% 33829 6.14%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 2.92% 2 69 2.76% 1 60 2.50% 582 18048 3.28%
1 3 101 3.28% 2 84 3.35% 2 70 2.92% 1072 33244 6.04%
2 3 117 3.80% 3 96 3.83% 3 96 4.01% 555 17207 3.13%
3 2 89 2.89% 2 80 3.19% 2 68 2.84% 732 22688 4.12%
4 1 60 1.95% 1 51 2.04% 1 54 2.25% 24 754 0.14%
5 2 87 2.82% 1 47 1.88% 1 45 1.88% 948 29386 5.34%
6 2 64 2.08% 1 50 2.00% 1 52 2.17% 482 14944 2.71%
7 2 67 2.18% 1 60 2.40% 1 56 2.34% 657 20369 3.70%
8 2 77 2.50% 2 71 2.84% 2 62 2.59% 427 13226 2.40%
9 2 72 2.34% 1 55 2.20% 1 54 2.25% 827 25626 4.65%
10 2 86 2.79% 2 72 2.88% 2 74 3.09% 99 3080 0.56%
11 2 88 2.86% 1 57 2.28% 1 56 2.34% 688 21314 3.87%
12 3 114 3.70% 2 77 3.08% 2 80 3.34% 291 9023 1.64%
13 4 151 4.90% 3 122 4.87% 3 121 5.05% 273 8451 1.54%
14 4 154 5.00% 4 145 5.79% 4 128 5.34% 509 15781 2.87%
15 8 270 8.77% 7 237 9.46% 7 235 9.81% 1272 39428 7.16%
16 6 196 6.36% 5 155 6.19% 4 150 6.26% 1384 42914 7.79%
17 4 143 4.64% 3 112 4.47% 3 105 4.38% 931 28866 5.24%
18 3 118 3.83% 3 102 4.07% 3 102 4.26% 645 20005 3.63%
19 7 233 7.56% 6 198 7.91% 6 194 8.10% 1912 59282 10.77%
20 6 189 6.14% 4 144 5.75% 4 142 5.93% 352 10921 1.98%
21 5 170 5.52% 3 122 4.87% 3 117 4.88% 1218 37766 6.86%
22 5 184 5.97% 4 144 5.75% 4 139 5.80% 1011 31345 5.69%
23 5 160 5.19% 4 154 6.15% 4 136 5.68% 868 26902 4.89%

Top 20 of 113 Total URLs
# Hits KBytes URL
1 822 26.69% 7448 1.35% /
2 359 11.66% 8980 1.63% /klm/hangar.htm
3 197 6.40% 1012 0.18% /klm/fleet.htm
4 120 3.90% 829 0.15% /klm/events.htm
5 89 2.89% 902 0.16% /klm/schedule.htm
6 54 1.75% 924 0.17% /klm/fleet/b747-400.htm
7 50 1.62% 586 0.11% /klm/fleet/fokker-50.htm
8 35 1.14% 364 0.07% /klm/fleet/md-11.htm
9 32 1.04% 372 0.07% /klm/fleet/fokker-70.htm
10 29 0.94% 27129 4.93% /download/klm/hangar/f50apu.zip
11 28 0.91% 215 0.04% /klm/history.htm
12 27 0.88% 26089 4.74% /download/klm/hangar/klmck.zip
13 27 0.88% 308 0.06% /klm/fleet/b767-300er.htm
14 26 0.84% 422 0.08% /klm/fleet/b747-300.htm
15 24 0.78% 103 0.02% /download/klm/events/ev2002/ke02-01.zip
16 23 0.75% 89578 16.27% /download/klm/hangar/f100_klm.zip
17 23 0.75% 184 0.03% /klm/schedules/lines-unitedkingdom.htm
18 19 0.62% 239 0.04% /klm/fleet/b737-400.htm
19 19 0.62% 230 0.04% /klm/fleet/b737-800.htm
20 17 0.55% 52 0.01% /klm/legal.htm
View All URLs

Top 20 of 113 Total URLs By KBytes
# Hits KBytes URL
1 23 0.75% 89578 16.27% /download/klm/hangar/f100_klm.zip
2 12 0.39% 85816 15.59% /download/klm/hangar/ef50v21b.zip
3 12 0.39% 75159 13.65% /download/klm/hangar/ef50v30.exe
4 29 0.94% 27129 4.93% /download/klm/hangar/f50apu.zip
5 27 0.88% 26089 4.74% /download/klm/hangar/klmck.zip
6 11 0.36% 17372 3.16% /download/klm/hangar/klmb777.zip
7 359 11.66% 8980 1.63% /klm/hangar.htm
8 822 26.69% 7448 1.35% /
9 16 0.52% 7276 1.32% /download/klm/hangar/f28klc.zip
10 7 0.23% 6830 1.24% /download/klm/hangar/klm737_1.zip
11 16 0.52% 6024 1.09% /download/klm/hangar/fs2kkl73.zip
12 16 0.52% 4438 0.81% /download/klm/hangar/f50klm.zip
13 10 0.32% 3883 0.71% /download/klm/hangar/mk737kl.zip
14 16 0.52% 1396 0.25% /download/klm/hangar/radiocd2.zip
15 9 0.29% 1045 0.19% /download/klm/hangar/ef50v31u.zip
16 197 6.40% 1012 0.18% /klm/fleet.htm
17 54 1.75% 924 0.17% /klm/fleet/b747-400.htm
18 89 2.89% 902 0.16% /klm/schedule.htm
19 120 3.90% 829 0.15% /klm/events.htm
20 50 1.62% 586 0.11% /klm/fleet/fokker-50.htm

Top 20 of 81 Total Entry Pages
# Hits Visits URL
1 822 26.69% 1205 78.35% /
2 197 6.40% 30 1.95% /klm/fleet.htm
3 359 11.66% 22 1.43% /klm/hangar.htm
4 89 2.89% 18 1.17% /klm/schedule.htm
5 120 3.90% 11 0.72% /klm/events.htm
6 32 1.04% 11 0.72% /klm/fleet/fokker-70.htm
7 26 0.84% 9 0.59% /klm/fleet/b747-300.htm
8 54 1.75% 9 0.59% /klm/fleet/b747-400.htm
9 27 0.88% 9 0.59% /klm/fleet/b767-300er.htm
10 7 0.23% 8 0.52% /klm/history/histo-1939-1948.htm
11 10 0.32% 8 0.52% /klm/schedules/tt-switzerland-zurich.htm
12 50 1.62% 6 0.39% /klm/fleet/fokker-50.htm
13 8 0.26% 6 0.39% /klm/schedules/lines-austria.htm
14 7 0.23% 6 0.39% /klm/schedules/tt-finland-helsinki.htm
15 7 0.23% 6 0.39% /klm/schedules/tt-france-nice.htm
16 10 0.32% 5 0.33% /klm/schedules/lines-czechrepublic.htm
17 19 0.62% 4 0.26% /klm/fleet/b737-400.htm
18 6 0.19% 4 0.26% /klm/history/histo-1949-1958.htm
19 10 0.32% 4 0.26% /klm/schedules/lines-denmark.htm
20 10 0.32% 4 0.26% /klm/schedules/lines-italy.htm

Top 20 of 89 Total Exit Pages
# Hits Visits URL
1 822 26.69% 360 30.43% /
2 359 11.66% 336 28.40% /klm/hangar.htm
3 120 3.90% 77 6.51% /klm/events.htm
4 197 6.40% 45 3.80% /klm/fleet.htm
5 54 1.75% 24 2.03% /klm/fleet/b747-400.htm
6 89 2.89% 18 1.52% /klm/schedule.htm
7 50 1.62% 16 1.35% /klm/fleet/fokker-50.htm
8 27 0.88% 15 1.27% /klm/fleet/b767-300er.htm
9 32 1.04% 15 1.27% /klm/fleet/fokker-70.htm
10 35 1.14% 15 1.27% /klm/fleet/md-11.htm
11 19 0.62% 11 0.93% /klm/fleet/b737-400.htm
12 19 0.62% 9 0.76% /klm/fleet/b737-800.htm
13 26 0.84% 9 0.76% /klm/fleet/b747-300.htm
14 16 0.52% 8 0.68% /klm/fleet/b737-300.htm
15 7 0.23% 8 0.68% /klm/history/histo-1939-1948.htm
16 17 0.55% 8 0.68% /klm/legal.htm
17 16 0.52% 7 0.59% /klm/schedules/lines-switzerland.htm
18 8 0.26% 6 0.51% /klm/schedules/tt-italy-milan.htm
19 8 0.26% 6 0.51% /klm/schedules/tt-unitedkingdom-birmingham.htm
20 6 0.19% 5 0.42% /klm/history/histo-1949-1958.htm

Top 30 of 656 Total Sites
# Hits Files KBytes Visits Hostname
1 145 4.71% 80 3.19% 26557 4.82% 19 2.30% upc-k.chello.nl
2 143 4.64% 78 3.12% 26523 4.82% 17 2.06% k28046.upc-k.chello.nl
3 81 2.63% 68 2.72% 15570 2.83% 17 2.06% ipt.aol.com
4 79 2.56% 63 2.52% 42434 7.71% 21 2.54% res.rr.com
5 65 2.11% 43 1.72% 4607 0.84% 6 0.73% pool62211.interbusiness.it
6 61 1.98% 61 2.44% 11042 2.01% 2 0.24% 24-197-66-173.dhcp.chtn.wv.charter.com
7 61 1.98% 61 2.44% 11042 2.01% 2 0.24% wv.charter.com
8 60 1.95% 59 2.36% 823 0.15% 2 0.24% dsl.scarlet.be
9 56 1.82% 45 1.80% 2824 0.51% 10 1.21% pools.arcor-ip.net
10 50 1.62% 8 0.32% 20671 3.75% 3 0.36% 66.96.58.201
11 49 1.59% 49 1.96% 17700 3.21% 13 1.57% dsl.cantv.net
12 44 1.43% 42 1.68% 1980 0.36% 18 2.18% proxy.aol.com
13 42 1.36% 36 1.44% 1384 0.25% 5 0.61% abo.wanadoo.fr
14 41 1.33% 36 1.44% 2680 0.49% 5 0.61% dsl.bezeqint.net
15 41 1.33% 10 0.40% 15434 2.80% 5 0.61% ti.telenor.net
16 39 1.27% 39 1.56% 567 0.10% 1 0.12% becquerel.noos.net
17 39 1.27% 39 1.56% 567 0.10% 1 0.12% becquerel.noos.net
18 39 1.27% 35 1.40% 7378 1.34% 4 0.48% ip68-102-64-28.ks.ok.cox.net
19 39 1.27% 35 1.40% 7378 1.34% 4 0.48% ok.cox.net
20 38 1.23% 37 1.48% 1461 0.27% 8 0.97% genericrev.cantv.net
21 38 1.23% 38 1.52% 2577 0.47% 8 0.97% t-net.net.ve
22 37 1.20% 11 0.44% 15103 2.74% 4 0.48% cable.wanadoo.nl
23 35 1.14% 35 1.40% 493 0.09% 1 0.12% ip-212-239-219-29.dsl.scarlet.be
24 34 1.10% 31 1.24% 40077 7.28% 7 0.85% east.verizon.net
25 32 1.04% 6 0.24% 15036 2.73% 2 0.24% c3eea1cf1.cable.wanadoo.nl
26 31 1.01% 17 0.68% 204 0.04% 1 0.12% dial-up219.calnet.ch
27 31 1.01% 17 0.68% 204 0.04% 1 0.12% dial-up219.calnet.ch
28 30 0.97% 30 1.20% 10234 1.86% 9 1.09% ip.tiscali.nl
29 29 0.94% 23 0.92% 5909 1.07% 10 1.21% dip0.t-ipconnect.de
30 29 0.94% 19 0.76% 3035 0.55% 10 1.21% in-addr.btopenworld.com

Top 10 of 656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 2.56% 63 2.52% 42434 7.71% 21 2.54% res.rr.com
2 34 1.10% 31 1.24% 40077 7.28% 7 0.85% east.verizon.net
3 145 4.71% 80 3.19% 26557 4.82% 19 2.30% upc-k.chello.nl
4 143 4.64% 78 3.12% 26523 4.82% 17 2.06% k28046.upc-k.chello.nl
5 24 0.78% 24 0.96% 23671 4.30% 3 0.36% oh-mantua1b-22.wre.adelphia.net
6 24 0.78% 24 0.96% 23671 4.30% 3 0.36% wre.adelphia.net
7 21 0.68% 17 0.68% 23492 4.27% 7 0.85% 209.94.203.162
8 24 0.78% 24 0.96% 21344 3.88% 5 0.61% dyn.optonline.net
9 20 0.65% 20 0.80% 21311 3.87% 2 0.24% ool-18baccf9.dyn.optonline.net
10 21 0.68% 18 0.72% 21282 3.87% 2 0.24% ea.faa.gov

Usage by Country for July 2002

Top 45 of 45 Total Countries
# Hits Files KBytes Country
1 793 25.75% 681 27.20% 211928 38.49% Network
2 594 19.29% 496 19.81% 86995 15.80% US Commercial
3 444 14.42% 310 12.38% 88539 16.08% Netherlands
4 295 9.58% 218 8.71% 62221 11.30% Unresolved/Unknown
5 163 5.29% 123 4.91% 2030 0.37% Switzerland
6 120 3.90% 95 3.79% 5963 1.08% Italy
7 113 3.67% 73 2.92% 25812 4.69% Brazil
8 77 2.50% 76 3.04% 1024 0.19% Belgium
9 60 1.95% 52 2.08% 13297 2.42% Germany
10 52 1.69% 46 1.84% 617 0.11% Canada
11 42 1.36% 36 1.44% 1384 0.25% France
12 40 1.30% 36 1.44% 11055 2.01% Australia
13 38 1.23% 38 1.52% 2577 0.47% Venezuela
14 32 1.04% 21 0.84% 3051 0.55% Japan
15 21 0.68% 18 0.72% 21282 3.87% US Government
16 20 0.65% 17 0.68% 2069 0.38% US Military
17 17 0.55% 17 0.68% 187 0.03% United Kingdom
18 15 0.49% 15 0.60% 2494 0.45% Spain
19 15 0.49% 15 0.60% 204 0.04% South Africa
20 14 0.45% 14 0.56% 185 0.03% US Educational
21 13 0.42% 13 0.52% 188 0.03% Austria
22 13 0.42% 13 0.52% 593 0.11% Ireland
23 11 0.36% 5 0.20% 469 0.09% Israel
24 9 0.29% 8 0.32% 101 0.02% Croatia (Hrvatska)
25 8 0.26% 8 0.32% 141 0.03% Chile
26 7 0.23% 7 0.28% 97 0.02% Denmark
27 7 0.23% 7 0.28% 100 0.02% Norway
28 5 0.16% 5 0.20% 70 0.01% Argentina
29 5 0.16% 5 0.20% 70 0.01% Portugal
30 4 0.13% 4 0.16% 5359 0.97% Bermuda
31 4 0.13% 4 0.16% 32 0.01% Hungary
32 4 0.13% 4 0.16% 75 0.01% El Salvador
33 4 0.13% 4 0.16% 59 0.01% United States
34 3 0.10% 3 0.12% 49 0.01% Mexico
35 2 0.06% 2 0.08% 38 0.01% Belarus
36 2 0.06% 2 0.08% 20 0.00% Colombia
37 2 0.06% 2 0.08% 20 0.00% Czech Republic
38 2 0.06% 2 0.08% 39 0.01% Dominica
39 2 0.06% 2 0.08% 29 0.01% Finland
40 2 0.06% 1 0.04% 7 0.00% Philippines
41 2 0.06% 2 0.08% 39 0.01% Sweden
42 1 0.03% 1 0.04% 10 0.00% Iceland
43 1 0.03% 1 0.04% 8 0.00% Russian Federation
44 1 0.03% 1 0.04% 10 0.00% Taiwan
45 1 0.03% 1 0.04% 28 0.01% Yugoslavia


Generated by Webalizer Version 2.01