Usage Statistics for www.tca.viscal.net

Summary Period: August 2002 - URL
Generated 30-Dec-2006 02:45 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

228       10.22%      1979   0.77%  /
164        7.35%      4612   1.80%  /klm/hangar.htm
133        5.96%       725   0.28%  /klm/fleet.htm
108        4.84%      1168   0.46%  /klm/schedule.htm
82         3.68%      1395   0.55%  /klm/fleet/b747-400.htm
67         3.00%      1063   0.42%  /klm/fleet/b747-300.htm
50         2.24%       518   0.20%  /klm/fleet/md-11.htm
39         1.75%       352   0.14%  /klm/events.htm
39         1.75%       426   0.17%  /klm/fleet/b767-300er.htm
39         1.75%       323   0.13%  /klm/history.htm
33         1.48%       375   0.15%  /klm/fleet/b737-800.htm
33         1.48%       359   0.14%  /klm/fleet/fokker-50.htm
31         1.39%       365   0.14%  /klm/fleet/b737-400.htm
27         1.21%       323   0.13%  /klm/fleet/b737-300.htm
26         1.17%       428   0.17%  /klm/schedules/tt-spain-madrid.htm
25         1.12%       101   0.04%  /klm/schedules/lines-spain.htm
24         1.08%       273   0.11%  /klm/fleet/fokker-70.htm
23         1.03%       168   0.07%  /klm/schedules/lines-unitedkingdom.htm
21         0.94%       113   0.04%  /klm/schedules/lines-switzerland.htm
21         0.94%       687   0.27%  /klm/schedules/tt-unitedkingdom-london.htm
18         0.81%     14923   5.83%  /download/klm/hangar/f50apu.zip
17         0.76%        91   0.04%  /klm/history/histo-1939-1948.htm
16         0.72%       113   0.04%  /klm/history/histo-1929-1938.htm
16         0.72%        64   0.03%  /klm/schedules/lines-denmark.htm
16         0.72%       111   0.04%  /klm/schedules/lines-france.htm
16         0.72%       130   0.05%  /klm/schedules/lines-italy.htm
16         0.72%        87   0.03%  /klm/schedules/lines-russianfed.htm
16         0.72%       332   0.13%  /klm/schedules/tt-denmark-copenhagen.htm
15         0.67%       290   0.11%  /klm/schedules/tt-germany-munich.htm
15         0.67%       174   0.07%  /klm/schedules/tt-turkey-istanbul.htm
13         0.58%       171   0.07%  /klm/schedules/tt-norway-bergen.htm
13         0.58%       237   0.09%  /klm/schedules/tt-switzerland-zurich.htm
12         0.54%        68   0.03%  /klm/history/histo-1949-1958.htm
12         0.54%        40   0.02%  /klm/history/histo-1969-1978.htm
12         0.54%        42   0.02%  /klm/legal.htm
12         0.54%        80   0.03%  /klm/schedules/lines-germany.htm
12         0.54%        59   0.02%  /klm/schedules/lines-norway.htm
12         0.54%       276   0.11%  /klm/schedules/tt-france-paris.htm
11         0.49%      4173   1.63%  /download/klm/hangar/emb120klm.zip
11         0.49%        65   0.03%  /klm/history/histo-1919-1928.htm
11         0.49%       137   0.05%  /klm/schedules/tt-portugal-lisbon.htm
11         0.49%       168   0.07%  /klm/schedules/tt-sweden-gothenburg.htm
10         0.45%      7721   3.02%  /download/klm/hangar/emb22k.zip
10         0.45%      8141   3.18%  /download/klm/hangar/klmck.zip
10         0.45%        43   0.02%  /klm/schedules/lines-austria.htm
10         0.45%        38   0.01%  /klm/schedules/lines-greece.htm
10         0.45%        43   0.02%  /klm/schedules/lines-portugal.htm
10         0.45%        43   0.02%  /klm/schedules/lines-ukraine.htm
10         0.45%       170   0.07%  /klm/schedules/tt-austria-vienna.htm
9          0.40%     97231  38.01%  /download/klm/hangar/ef50v30.exe
9          0.40%        38   0.01%  /klm/events/events2002.htm
9          0.40%        37   0.01%  /klm/schedules/lines-poland.htm
9          0.40%        37   0.01%  /klm/schedules/lines-turkey.htm
9          0.40%       125   0.05%  /klm/schedules/tt-france-lyon.htm
9          0.40%       254   0.10%  /klm/schedules/tt-unitedkingdom-manchester.htm
8          0.36%        32   0.01%  /klm/schedules/lines-belgium.htm
8          0.36%        40   0.02%  /klm/schedules/lines-sweden.htm
8          0.36%       109   0.04%  /klm/schedules/tt-france-nice.htm
8          0.36%       113   0.04%  /klm/schedules/tt-germany-frankfurt.htm
8          0.36%       140   0.05%  /klm/schedules/tt-italy-milan.htm
8          0.36%       101   0.04%  /klm/schedules/tt-italy-venice.htm
8          0.36%       128   0.05%  /klm/schedules/tt-norway-oslo.htm
8          0.36%       173   0.07%  /klm/schedules/tt-unitedkingdom-birmingham.htm
7          0.31%     27347  10.69%  /download/klm/hangar/f100_klm.zip
7          0.31%      1704   0.67%  /download/klm/hangar/f50klm.zip
7          0.31%        22   0.01%  /klm/history/histo-1989-1998.htm
7          0.31%        27   0.01%  /klm/schedules/lines-czechrepublic.htm
7          0.31%        11   0.00%  /klm/schedules/map-spain.htm
7          0.31%        74   0.03%  /klm/schedules/tt-czechrepublic-prague.htm
7          0.31%        91   0.04%  /klm/schedules/tt-finland-helsinki.htm
7          0.31%        61   0.02%  /klm/schedules/tt-poland-warsaw.htm
7          0.31%        47   0.02%  /klm/schedules/tt-russianfed-stpetersburg.htm
7          0.31%       130   0.05%  /klm/schedules/tt-sweden-stockholm.htm
7          0.31%       108   0.04%  /klm/schedules/tt-switzerland-geneva.htm
7          0.31%        65   0.03%  /klm/schedules/tt-ukraine-kiev.htm
6          0.27%       752   0.29%  /download/klm/hangar/ef50v31u.zip
6          0.27%      8205   3.21%  /download/klm/hangar/klmb777.zip
6          0.27%        17   0.01%  /klm/history/histo-1959-1968.htm
6          0.27%        13   0.00%  /klm/history/histo-1979-1988.htm
6          0.27%        21   0.01%  /klm/schedules/lines-finland.htm
6          0.27%        21   0.01%  /klm/schedules/lines-romania.htm
6          0.27%        75   0.03%  /klm/schedules/tt-italy-rome.htm
5          0.22%         7   0.00%  /klm/schedules/map-norway.htm
5          0.22%        90   0.04%  /klm/schedules/tt-belgium-brussels.htm
5          0.22%        81   0.03%  /klm/schedules/tt-germany-hamburg.htm
5          0.22%        46   0.02%  /klm/schedules/tt-greece-athens.htm
5          0.22%        36   0.01%  /klm/schedules/tt-russianfed-moscow.htm
4          0.18%      1628   0.64%  /download/klm/hangar/f28klc.zip
4          0.18%      1780   0.70%  /download/klm/hangar/fs2kkl73.zip
4          0.18%       355   0.14%  /download/klm/hangar/radiocd2.zip
4          0.18%         5   0.00%  /klm/schedules/map-france.htm
4          0.18%         5   0.00%  /klm/schedules/map-germany.htm
4          0.18%         5   0.00%  /klm/schedules/map-greece.htm
4          0.18%         5   0.00%  /klm/schedules/map-switzerland.htm
4          0.18%        24   0.01%  /klm/schedules/tt-romania-bucharest.htm
3          0.13%         1   0.00%  /klm/
3          0.13%         5   0.00%  /klm/schedules/map-austria.htm
3          0.13%         2   0.00%  /klm/schedules/map-belgium.htm
3          0.13%         2   0.00%  /klm/schedules/map-czechrepublic.htm
3          0.13%         2   0.00%  /klm/schedules/map-italy.htm
3          0.13%         2   0.00%  /klm/schedules/map-poland.htm
3          0.13%         5   0.00%  /klm/schedules/map-portugal.htm
3          0.13%         5   0.00%  /klm/schedules/map-romania.htm
3          0.13%         2   0.00%  /klm/schedules/map-russianfed.htm
3          0.13%         2   0.00%  /klm/schedules/map-sweden.htm
3          0.13%         2   0.00%  /klm/schedules/map-turkey.htm
3          0.13%         5   0.00%  /klm/schedules/map-ukraine.htm
3          0.13%         3   0.00%  /klm/schedules/map-unitedkingdom.htm
2          0.09%         2   0.00%  /klm/schedules/map-denmark.htm
2          0.09%         2   0.00%  /klm/schedules/map-finland.htm
1          0.04%         4   0.00%  /download/klm/events/ev2002/ke02-01.zip
1          0.04%         5   0.00%  /download/klm/events/ev2002/ke02-03.zip
1          0.04%      1349   0.53%  /download/klm/hangar/klm737_1.zip
1          0.04%       451   0.18%  /download/klm/hangar/mk737kl.zip


Generated by Webalizer Version 2.01