Usage Statistics for www.tca.viscal.net

Summary Period: July 2002 - URL
Generated 30-Dec-2006 02:44 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

822       26.69%      7448   1.35%  /
359       11.66%      8980   1.63%  /klm/hangar.htm
197        6.40%      1012   0.18%  /klm/fleet.htm
120        3.90%       829   0.15%  /klm/events.htm
89         2.89%       902   0.16%  /klm/schedule.htm
54         1.75%       924   0.17%  /klm/fleet/b747-400.htm
50         1.62%       586   0.11%  /klm/fleet/fokker-50.htm
35         1.14%       364   0.07%  /klm/fleet/md-11.htm
32         1.04%       372   0.07%  /klm/fleet/fokker-70.htm
29         0.94%     27129   4.93%  /download/klm/hangar/f50apu.zip
28         0.91%       215   0.04%  /klm/history.htm
27         0.88%     26089   4.74%  /download/klm/hangar/klmck.zip
27         0.88%       308   0.06%  /klm/fleet/b767-300er.htm
26         0.84%       422   0.08%  /klm/fleet/b747-300.htm
24         0.78%       103   0.02%  /download/klm/events/ev2002/ke02-01.zip
23         0.75%     89578  16.27%  /download/klm/hangar/f100_klm.zip
23         0.75%       184   0.03%  /klm/schedules/lines-unitedkingdom.htm
19         0.62%       239   0.04%  /klm/fleet/b737-400.htm
19         0.62%       230   0.04%  /klm/fleet/b737-800.htm
17         0.55%        52   0.01%  /klm/legal.htm
16         0.52%      7276   1.32%  /download/klm/hangar/f28klc.zip
16         0.52%      4438   0.81%  /download/klm/hangar/f50klm.zip
16         0.52%      6024   1.09%  /download/klm/hangar/fs2kkl73.zip
16         0.52%      1396   0.25%  /download/klm/hangar/radiocd2.zip
16         0.52%       215   0.04%  /klm/fleet/b737-300.htm
16         0.52%       106   0.02%  /klm/schedules/lines-switzerland.htm
15         0.49%        80   0.01%  /klm/schedules/lines-spain.htm
13         0.42%        51   0.01%  /download/klm/events/ev2002/ke02-02.zip
12         0.39%     85816  15.59%  /download/klm/hangar/ef50v21b.zip
12         0.39%     75159  13.65%  /download/klm/hangar/ef50v30.exe
12         0.39%       434   0.08%  /klm/schedules/tt-unitedkingdom-london.htm
11         0.36%     17372   3.16%  /download/klm/hangar/klmb777.zip
11         0.36%        60   0.01%  /klm/schedules/lines-russianfed.htm
11         0.36%       235   0.04%  /klm/schedules/tt-spain-madrid.htm
10         0.32%      3883   0.71%  /download/klm/hangar/mk737kl.zip
10         0.32%        53   0.01%  /klm/schedules/lines-belgium.htm
10         0.32%        48   0.01%  /klm/schedules/lines-czechrepublic.htm
10         0.32%        48   0.01%  /klm/schedules/lines-denmark.htm
10         0.32%        80   0.01%  /klm/schedules/lines-germany.htm
10         0.32%        83   0.02%  /klm/schedules/lines-italy.htm
10         0.32%       216   0.04%  /klm/schedules/tt-switzerland-geneva.htm
10         0.32%       194   0.04%  /klm/schedules/tt-switzerland-zurich.htm
9          0.29%      1045   0.19%  /download/klm/hangar/ef50v31u.zip
9          0.29%        63   0.01%  /klm/schedules/lines-france.htm
9          0.29%        48   0.01%  /klm/schedules/lines-portugal.htm
9          0.29%       214   0.04%  /klm/schedules/tt-denmark-copenhagen.htm
8          0.26%        43   0.01%  /klm/schedules/lines-austria.htm
8          0.26%        43   0.01%  /klm/schedules/lines-finland.htm
8          0.26%        46   0.01%  /klm/schedules/lines-sweden.htm
8          0.26%       245   0.04%  /klm/schedules/tt-france-paris.htm
8          0.26%       151   0.03%  /klm/schedules/tt-germany-frankfurt.htm
8          0.26%       223   0.04%  /klm/schedules/tt-italy-milan.htm
8          0.26%       122   0.02%  /klm/schedules/tt-portugal-lisbon.htm
8          0.26%       231   0.04%  /klm/schedules/tt-unitedkingdom-birmingham.htm
8          0.26%       226   0.04%  /klm/schedules/tt-unitedkingdom-manchester.htm
7          0.23%      6830   1.24%  /download/klm/hangar/klm737_1.zip
7          0.23%        61   0.01%  /klm/history/histo-1929-1938.htm
7          0.23%        42   0.01%  /klm/history/histo-1939-1948.htm
7          0.23%        37   0.01%  /klm/schedules/lines-turkey.htm
7          0.23%        37   0.01%  /klm/schedules/lines-ukraine.htm
7          0.23%       103   0.02%  /klm/schedules/tt-czechrepublic-prague.htm
7          0.23%       107   0.02%  /klm/schedules/tt-finland-helsinki.htm
7          0.23%       127   0.02%  /klm/schedules/tt-france-nice.htm
6          0.19%        23   0.00%  /klm/events/events2002.htm
6          0.19%        37   0.01%  /klm/history/histo-1949-1958.htm
6          0.19%        32   0.01%  /klm/schedules/lines-poland.htm
6          0.19%       128   0.02%  /klm/schedules/tt-austria-vienna.htm
6          0.19%        78   0.01%  /klm/schedules/tt-france-lyon.htm
6          0.19%       162   0.03%  /klm/schedules/tt-germany-hamburg.htm
6          0.19%        73   0.01%  /klm/schedules/tt-poland-warsaw.htm
5          0.16%        21   0.00%  /klm/history/histo-1979-1988.htm
5          0.16%        27   0.00%  /klm/history/histo-1989-1998.htm
5          0.16%        27   0.00%  /klm/schedules/lines-greece.htm
5          0.16%        33   0.01%  /klm/schedules/lines-norway.htm
5          0.16%        27   0.00%  /klm/schedules/lines-romania.htm
5          0.16%       150   0.03%  /klm/schedules/tt-belgium-brussels.htm
5          0.16%        75   0.01%  /klm/schedules/tt-italy-rome.htm
5          0.16%        61   0.01%  /klm/schedules/tt-romania-bucharest.htm
5          0.16%        59   0.01%  /klm/schedules/tt-russianfed-moscow.htm
5          0.16%        62   0.01%  /klm/schedules/tt-turkey-istanbul.htm
4          0.13%        22   0.00%  /klm/history/histo-1959-1968.htm
4          0.13%        27   0.00%  /klm/history/histo-1969-1978.htm
4          0.13%        97   0.02%  /klm/schedules/tt-germany-munich.htm
4          0.13%        61   0.01%  /klm/schedules/tt-greece-athens.htm
4          0.13%        67   0.01%  /klm/schedules/tt-italy-venice.htm
4          0.13%        62   0.01%  /klm/schedules/tt-norway-bergen.htm
4          0.13%        73   0.01%  /klm/schedules/tt-norway-oslo.htm
4          0.13%        74   0.01%  /klm/schedules/tt-sweden-gothenburg.htm
4          0.13%        87   0.02%  /klm/schedules/tt-sweden-stockholm.htm
4          0.13%        37   0.01%  /klm/schedules/tt-ukraine-kiev.htm
3          0.10%        15   0.00%  /download/klm/events/ev2002/ke02-03.zip
3          0.10%        24   0.00%  /klm/history/histo-1919-1928.htm
3          0.10%         7   0.00%  /klm/schedules/map-italy.htm
3          0.10%         7   0.00%  /klm/schedules/map-russianfed.htm
3          0.10%         7   0.00%  /klm/schedules/map-spain.htm
3          0.10%        28   0.01%  /klm/schedules/tt-russianfed-stpetersburg.htm
2          0.06%         5   0.00%  /klm/schedules/map-austria.htm
2          0.06%         5   0.00%  /klm/schedules/map-denmark.htm
2          0.06%         5   0.00%  /klm/schedules/map-france.htm
2          0.06%         5   0.00%  /klm/schedules/map-germany.htm
2          0.06%         5   0.00%  /klm/schedules/map-portugal.htm
2          0.06%         5   0.00%  /klm/schedules/map-sweden.htm
2          0.06%         5   0.00%  /klm/schedules/map-unitedkingdom.htm
1          0.03%         2   0.00%  /klm/schedules/map-belgium.htm
1          0.03%         2   0.00%  /klm/schedules/map-czechrepublic.htm
1          0.03%         2   0.00%  /klm/schedules/map-finland.htm
1          0.03%         2   0.00%  /klm/schedules/map-greece.htm
1          0.03%         2   0.00%  /klm/schedules/map-norway.htm
1          0.03%         2   0.00%  /klm/schedules/map-poland.htm
1          0.03%         2   0.00%  /klm/schedules/map-romania.htm
1          0.03%         2   0.00%  /klm/schedules/map-switzerland.htm
1          0.03%         2   0.00%  /klm/schedules/map-turkey.htm
1          0.03%         2   0.00%  /klm/schedules/map-ukraine.htm


Generated by Webalizer Version 2.01