Usage Statistics for www.tca.viscal.net

Summary Period: June 2002 - URL
Generated 30-Dec-2006 02:44 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

464       28.07%      3629  24.53%  /
156        9.44%       790   5.34%  /klm/fleet.htm
139        8.41%      1319   8.92%  /klm/schedule.htm
106        6.41%       618   4.17%  /klm/events.htm
55         3.33%       960   6.49%  /klm/fleet/b747-400.htm
41         2.48%       452   3.06%  /klm/fleet/md-11.htm
38         2.30%       471   3.18%  /klm/fleet/fokker-70.htm
36         2.18%       296   2.00%  /klm/history.htm
32         1.94%       402   2.72%  /klm/fleet/b737-400.htm
30         1.81%       351   2.37%  /klm/fleet/b737-800.htm
30         1.81%       359   2.43%  /klm/fleet/fokker-50.htm
28         1.69%       472   3.19%  /klm/fleet/b747-300.htm
26         1.57%       308   2.08%  /klm/fleet/b767-300er.htm
26         1.57%       128   0.86%  /klm/schedules/lines-spain.htm
25         1.51%       184   1.24%  /klm/schedules/lines-unitedkingdom.htm
19         1.15%       127   0.86%  /klm/schedules/lines-france.htm
18         1.09%        77   0.52%  /download/klm/events/ev2002/ke02-01.zip
18         1.09%       242   1.64%  /klm/fleet/b737-300.htm
16         0.97%        51   0.35%  /klm/legal.htm
15         0.91%        93   0.63%  /klm/schedules/lines-switzerland.htm
14         0.85%       111   0.75%  /klm/schedules/lines-germany.htm
14         0.85%       120   0.81%  /klm/schedules/lines-italy.htm
14         0.85%        74   0.50%  /klm/schedules/lines-russianfed.htm
14         0.85%       299   2.02%  /klm/schedules/tt-spain-madrid.htm
11         0.67%        59   0.40%  /klm/schedules/lines-belgium.htm
11         0.67%       361   2.44%  /klm/schedules/tt-unitedkingdom-london.htm
10         0.60%        38   0.25%  /klm/schedules/lines-greece.htm
9          0.54%        48   0.32%  /klm/schedules/lines-portugal.htm
8          0.48%        32   0.22%  /klm/schedules/lines-denmark.htm
8          0.48%        37   0.25%  /klm/schedules/lines-turkey.htm
8          0.48%        32   0.22%  /klm/schedules/lines-ukraine.htm
8          0.48%       245   1.66%  /klm/schedules/tt-france-paris.htm
8          0.48%        83   0.56%  /klm/schedules/tt-russianfed-moscow.htm
7          0.42%        22   0.15%  /klm/schedules/lines-austria.htm
7          0.42%        40   0.27%  /klm/schedules/lines-norway.htm
6          0.36%        40   0.27%  /klm/history/histo-1969-1978.htm
6          0.36%        27   0.18%  /klm/schedules/lines-finland.htm
6          0.36%        33   0.22%  /klm/schedules/lines-sweden.htm
6          0.36%       113   0.76%  /klm/schedules/tt-germany-frankfurt.htm
6          0.36%       141   0.96%  /klm/schedules/tt-unitedkingdom-manchester.htm
5          0.30%        21   0.14%  /klm/history/histo-1979-1988.htm
5          0.30%        22   0.15%  /klm/schedules/lines-czechrepublic.htm
5          0.30%        76   0.52%  /klm/schedules/tt-greece-athens.htm
5          0.30%        86   0.58%  /klm/schedules/tt-switzerland-geneva.htm
5          0.30%        28   0.19%  /klm/schedules/tt-ukraine-kiev.htm
4          0.24%       120   0.81%  /klm/schedules/tt-belgium-brussels.htm
4          0.24%        72   0.49%  /klm/schedules/tt-france-nice.htm
4          0.24%        97   0.65%  /klm/schedules/tt-germany-munich.htm
4          0.24%        61   0.41%  /klm/schedules/tt-portugal-lisbon.htm
3          0.18%        24   0.16%  /klm/history/histo-1919-1928.htm
3          0.18%        18   0.12%  /klm/history/histo-1949-1958.htm
3          0.18%        16   0.11%  /klm/history/histo-1989-1998.htm
3          0.18%         7   0.05%  /klm/schedules/map-greece.htm
3          0.18%        64   0.43%  /klm/schedules/tt-austria-vienna.htm
3          0.18%        71   0.48%  /klm/schedules/tt-denmark-copenhagen.htm
3          0.18%        46   0.31%  /klm/schedules/tt-finland-helsinki.htm
3          0.18%        81   0.55%  /klm/schedules/tt-germany-hamburg.htm
3          0.18%        84   0.57%  /klm/schedules/tt-italy-milan.htm
3          0.18%        56   0.38%  /klm/schedules/tt-italy-rome.htm
3          0.18%        28   0.19%  /klm/schedules/tt-russianfed-stpetersburg.htm
3          0.18%        37   0.25%  /klm/schedules/tt-turkey-istanbul.htm
2          0.12%        17   0.12%  /klm/history/histo-1929-1938.htm
2          0.12%        11   0.08%  /klm/history/histo-1959-1968.htm
2          0.12%        11   0.07%  /klm/schedules/lines-poland.htm
2          0.12%         5   0.03%  /klm/schedules/map-spain.htm
2          0.12%         5   0.03%  /klm/schedules/map-ukraine.htm
2          0.12%         5   0.03%  /klm/schedules/map-unitedkingdom.htm
2          0.12%        29   0.20%  /klm/schedules/tt-czechrepublic-prague.htm
2          0.12%        31   0.21%  /klm/schedules/tt-norway-bergen.htm
2          0.12%        37   0.25%  /klm/schedules/tt-norway-oslo.htm
2          0.12%        43   0.29%  /klm/schedules/tt-sweden-stockholm.htm
2          0.12%        43   0.29%  /klm/schedules/tt-switzerland-zurich.htm
1          0.06%         0   0.00%  /download/
1          0.06%         0   0.00%  /klm/
1          0.06%         7   0.05%  /klm/history/histo-1939-1948.htm
1          0.06%         5   0.04%  /klm/schedules/lines-romania.htm
1          0.06%         2   0.02%  /klm/schedules/map-austria.htm
1          0.06%         2   0.02%  /klm/schedules/map-belgium.htm
1          0.06%         2   0.02%  /klm/schedules/map-czechrepublic.htm
1          0.06%         2   0.02%  /klm/schedules/map-france.htm
1          0.06%         2   0.02%  /klm/schedules/map-italy.htm
1          0.06%         2   0.02%  /klm/schedules/map-russianfed.htm
1          0.06%         2   0.02%  /klm/schedules/map-switzerland.htm
1          0.06%        16   0.11%  /klm/schedules/tt-france-lyon.htm
1          0.06%        17   0.11%  /klm/schedules/tt-italy-venice.htm
1          0.06%        19   0.13%  /klm/schedules/tt-sweden-gothenburg.htm
1          0.06%        29   0.20%  /klm/schedules/tt-unitedkingdom-birmingham.htm


Generated by Webalizer Version 2.01