Usage Statistics for www.tca.viscal.net

Summary Period: Since June 2002
Generated 01
-January-2007

Summary by Year
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
T O T A L S  (Since June 2002) 122'301'486 294'588 2'538'582 2'443'034 2'709'905
Totals 2006 20'329'651 94'340 1'587'934 1'537'080 1'628'982
Dec 2006 575 450 476 151 1722 1'394'797 4'241 13'341 12'605 16'119
Nov 2006 602 488 527 146 1701 1'361'014 4'407 15'835 14'644 18'065
Oct 2006 418 308 330 136 2384 1'490'981 4'228 10'257 9'559 12'985
Sep 2006 512 406 400 148 2367 1'941'023 4'449 12'026 12'190 15'372
Aug 2006 1172 1071 1080 137 2530 2'051'804 4'257 33'509 33'202 36'342
Jul 2006 2262 2111 2163 171 2607 1'466'960 5'309 67'060 65'453 70'145
Jun 2006 9956 9802 9847 204 2899 1'713'408 6'131 295'410 294'083 298'699
May 2006 5167 4858 5046 189 3051 1'633'379 5'867 156'426 150'621 160'192
Apr 2006 9547 9083 9409 264 3473 1'471'192 7'944 282'275 272'495 286'417
Mar 2006 8973 8784 8824 827 15017 1'925'215 25'644 273'553 272'310 278'177
Feb 2006 6692 6118 6549 538 9062 1'968'861 15'064 183'379 171'326 187'385
Jan 2006 8034 7373 7898 219 3472 1'911'017 6'799 244'863 228'592 249'084
Totals 2005 26'773'542 88'063 695'286 644'050 738'650
Dec 2005 10484 9528 10359 220 3104 1'948'018 6'850 321'151 295'383 325'009
Nov 2005 6343 5652 6212 217 3418 2'168'380 6'512 186'381 169'579 190'305
Oct 2005 617 367 490 229 3262 2'136'040 7'127 15'209 11'406 19'147
Sep 2005 657 406 547 202 2797 1'735'004 6'066 16'425 12'195 19'737
Aug 2005 494 329 373 190 3275 1'699'947 5'913 11'578 10'214 15'327
Jul 2005 1028 918 912 568 6724 2'089'457 17'608 28'277 28'467 31'885
Jun 2005 600 519 504 331 5352 2'653'848 9'944 15'143 15'574 18'002
May 2005 521 422 419 171 3495 1'806'968 5'331 13'006 13'086 16'168
Apr 2005 374 275 272 144 2876 2'013'092 4'335 8'178 8'274 11'248
Mar 2005 1132 1004 1016 197 3737 2'542'429 6'122 31'513 31'130 35'103
Feb 2005 1113 987 996 190 3526 3'058'713 5'344 27'897 27'653 31'183
Jan 2005 823 680 662 222 4142 2'921'646 6'911 20'528 21'089 25'536
Totals 2004 31'042'417 53'048 118'597 120'517 153'017
Dec 2004 480 388 377 159 3377 2'216'285 4'930 11'695 12'051 14'891
Nov 2004 401 332 325 148 3244 1'968'347 4'469 9'777 9'981 12'053
Oct 2004 430 348 348 153 3243 2'680'184 4'750 10'803 10'816 13'345
Sep 2004 454 369 363 160 3058 2'689'608 4'818 10'899 11'076 13'623
Aug 2004 335 263 262 123 2744 2'485'964 3'824 8'137 8'166 10'400
Jul 2004 387 315 316 138 3099 2'675'531 4'298 9'813 9'794 12'004
Jun 2004 400 330 330 130 2837 2'343'212 3'909 9'920 9'919 12'024
May 2004 331 264 261 120 2898 2'352'347 3'733 8'094 8'209 10'268
Apr 2004 374 299 289 136 3243 2'401'084 4'086 8'687 8'991 11'228
Mar 2004 435 346 336 158 3722 3'438'768 4'919 10'437 10'755 13'512
Feb 2004 501 343 337 150 3451 2'895'319 4'363 9'784 9'952 14'541
Jan 2004 488 348 340 159 3709 2'895'768 4'949 10'551 10'807 15'128
Totals 2003 38'547'466 50'026 115'959 120'064 161'792
Dec 2003 766 590 568 145 3222 3'369'138 4'496 17'615 18'308 23'762
Nov 2003 468 322 318 143 3211 2'503'088 4'302 9'552 9'685 14'050
Oct 2003 503 340 340 147 3343 3'181'960 4'561 10'550 10'561 15'614
Sep 2003 457 346 345 156 3354 3'361'362 4'694 10'379 10'408 13'730
Aug 2003 388 314 315 150 3412 2'697'762 4'661 9'791 9'754 12'050
Jul 2003 406 319 313 148 3446 3'400'391 4'617 9'723 9'919 12'599
Jun 2003 329 249 242 116 2705 2'976'758 3'484 7'286 7'490 9'875
May 2003 434 311 284 125 3003 4'025'757 3'879 8'827 9'662 13'458
Apr 2003 433 313 295 140 3400 3'645'885 4'215 8'850 9'393 12'990
Mar 2003 401 294 275 136 3443 3'672'383 4'227 8'527 9'114 12'437
Feb 2003 398 286 269 124 2939 3'122'446 3'480 7'546 8'022 11'148
Jan 2003 325 249 235 110 2889 2'590'536 3'410 7'313 7'748 10'079
Totals 2002 5'608'410 9'111 20'806 21'323 27'464
Dec 2002 210 172 168 78 2077 1'242'618 2'446 5'214 5'344 6'512
Nov 2002 182 136 131 58 1493 1'683'002 1'747 3'940 4'105 5'468
Oct 2002 173 128 123 58 1643 1'079'419 1'819 3'819 3'993 5'383
Sep 2002 104 71 66 35 1040 782'187 1'076 2'002 2'156 3'137
Aug 2002 71 54 59 25 631 255'819 776 1'837 1'695 2'231
Jul 2002 99 80 77 26 657 550'568 827 2'396 2'504 3'080
Jun 2002 68 63 66 17 340 14'797 420 1'598 1'526 1'653


Generated by Webalizer Version 2.01